Area code 907 calling hours: can you call now?
Area code 907 serves Anchorage, Fairbanks, and Juneau in Alaska. It spans Hawaii-Aleutian and Alaska time, so the exchange matters. Clocks move for daylight saving time in March and November.
- Debt collection: federal — Presumed convenient 8 a.m.-9 p.m. local time at the consumer's location, any day. Alaska: no separate hour rule.
- Telemarketing: federal — 8 a.m.-9 p.m. local time at the called party's location, any day. Alaska: no separate hour rule.
Live check: area code 907
Turn on JavaScript for the live check. The rules table below lists every window that applies to 907.
| Zone | Local time | Rule | Window |
|---|
Not checked here: consent, Do-Not-Call lists, Reg F call frequency (7 calls in 7 days), cease-communication requests or attorney representation, reassigned numbers, and whether the consumer has told you a time is inconvenient.
Calling-hour rules for 907
Hours are local time at the person you are calling. When federal and Alaska rules differ, the narrower window governs; the live check applies every row at once.
| Rule set | Debt collection | Telemarketing |
|---|---|---|
| Federal | Presumed convenient 8 a.m.-9 p.m. local time at the consumer's location, any day. Every day 8:00 a.m.–9:00 p.m. 15 U.S.C. § 1692c(a)(1) · 12 CFR § 1006.6(b)(1)(i) (Regulation F) · Reg F Official Interpretation, comment 6(b)(1)(i)-2 (consumer's location) · 12 CFR § 1006.14(b)(2)
No federal Sunday or holiday ban, but a consumer's statement that a day or time is inconvenient makes calls then unlawful. The 8-9 window is a default presumption that the consumer's prior consent (given directly to the collector) or a court can override. | 8 a.m.-9 p.m. local time at the called party's location, any day. Every day 8:00 a.m.–9:00 p.m. 47 CFR § 64.1200(c)(1) (TCPA rules) · 16 CFR § 310.4(c) (Telemarketing Sales Rule)
TSR § 310.4(c) allows calls outside 8-9 with the person's prior consent; the TCPA time rule in § 64.1200(c)(1) has no consent exception for telephone solicitations as defined. |
| Alaska | No separate state hours; the federal window applies. | No separate state hours; the federal window applies. |
Also in Alaska
- No Alaska calling-hours rule found for telephone solicitations; AS 45.50.475 bans solicitations to National DNC-registered numbers, to people who asked not to be called, and automated/recorded-message solicitations (AS 45.50.475(a)(2)-(4)).
- Alaska's creditor debt-collection regulation (3 AAC 01.210) restricts contact after attorney notice and at work but sets no time-of-day rule.
Exchanges and time zones
Area code 907 spans Hawaii-Aleutian and Alaska time. The exchange — the three digits after the area code — maps to a rate center, and the rate center sets the zone. Enter the number in the check above to use it; without one, the check requires the window to be open in every zone 907 covers.
Hawaii-Aleutian time America/Adak · 6 exchanges
| Rate center | County | Exchanges |
|---|---|---|
| Adak U S Naval Station, AK | — | 3 |
| Eareckson Air Force Station, AK | — | 2 |
| Atka, AK | Aleutians West | 1 |
Alaska time America/Anchorage · 651 exchanges
| Rate center | County | Exchanges |
|---|---|---|
| Anchorage, AK | Anchorage | 148 |
| Fairbanks, AK | Fairbanks North Star | 30 |
| Juneau, AK | Juneau | 21 |
| Wasilla, AK | Matanuska-Susitna | 20 |
| Eagle River, AK | Anchorage | 11 |
| Soldotna, AK | Kenai Peninsula | 11 |
| Ketchikan, AK | Ketchikan Gateway | 9 |
| Palmer, AK | Matanuska-Susitna | 9 |
| Deadhorse, AK | North Slope | 7 |
| Homer, AK | Kenai Peninsula | 7 |
| Kodiak, AK | Kodiak Island | 7 |
| Nome, AK | Nome | 7 |
| Sitka, AK | Sitka | 7 |
| Valdez, AK | Chugach | 7 |
| Elmendorf Air Force Base, AK | — | 6 |
| Kenai, AK | Kenai Peninsula | 6 |
| North Pole, AK | Fairbanks North Star | 6 |
| Seward, AK | Kenai Peninsula | 6 |
| Barrow, AK | — | 5 |
| Cordova, AK | Chugach | 5 |
| Fort Wainwright, AK | Fairbanks North Star | 5 |
| Glennallen, AK | Copper River | 5 |
| Bethel, AK | Bethel | 4 |
| Delta Junction, AK | Southeast Fairbanks | 4 |
| Fort Richardson, AK | Anchorage | 4 |
| Girdwood, AK | Anchorage | 4 |
| Haines, AK | Haines | 4 |
| Petersburg, AK | Petersburg | 4 |
| Skagway, AK | Skagway | 4 |
| Unalaska, AK | Aleutians West | 4 |
| Wrangell, AK | Wrangell | 4 |
| Akutan, AK | Aleutians East | 3 |
| Big Lake, AK | Matanuska-Susitna | 3 |
| Chugiak, AK | Anchorage | 3 |
| Cooper Landing, AK | Kenai Peninsula | 3 |
| Craig, AK | Prince of Wales-Hyder | 3 |
| Dillingham, AK | Dillingham | 3 |
| Eielson Air Force Base, AK | Fairbanks North Star | 3 |
| King Salmon, AK | Bristol Bay | 3 |
| Kotzebue, AK | Northwest Arctic | 3 |
| Tok, AK | Southeast Fairbanks | 3 |
| Yakutat, AK | Yakutat | 3 |
| Aniak, AK | Bethel | 2 |
| Annette, AK | Prince of Wales-Hyder | 2 |
| Cantwell, AK | Denali | 2 |
| Clear Air Force Station, AK | — | 2 |
| Elim, AK | Nome | 2 |
| Fort Greely, AK | Southeast Fairbanks | 2 |
| Fort Yukon, AK | Yukon-Koyukuk | 2 |
| Golovin, AK | Nome | 2 |
| Healy, AK | Denali | 2 |
| Huslia, AK | Yukon-Koyukuk | 2 |
| King Cove, AK | Aleutians East | 2 |
| Koyuk, AK | Nome | 2 |
| Little Diomede, AK | Nome | 2 |
| Mc Grath, AK | Yukon-Koyukuk | 2 |
| North Kenai, AK | Kenai Peninsula | 2 |
| Nulato, AK | Yukon-Koyukuk | 2 |
| Saint George Island, AK | Aleutians West | 2 |
| Saint Michael, AK | Nome | 2 |
| Sand Point, AK | Aleutians East | 2 |
| Shaktoolik, AK | Nome | 2 |
| Shishmaref, AK | Nome | 2 |
| Stebbins, AK | Nome | 2 |
| Talkeetna, AK | Matanuska-Susitna | 2 |
| Teller, AK | Nome | 2 |
| Unalakleet, AK | Nome | 2 |
| Wainwright, AK | North Slope | 2 |
| Wales, AK | Nome | 2 |
| White Mountain, AK | Nome | 2 |
| Willow, AK | Matanuska-Susitna | 2 |
| Akhiok, AK | Kodiak Island | 1 |
| Akiachak, AK | Bethel | 1 |
| Akiak, AK | Bethel | 1 |
| Alakanuk, AK | Kusilvak | 1 |
| Allakaket, AK | Yukon-Koyukuk | 1 |
| Ambler, AK | Northwest Arctic | 1 |
| Anaktuvuk Pass, AK | North Slope | 1 |
| Angoon, AK | Hoonah-Angoon | 1 |
| Anvik, AK | Yukon-Koyukuk | 1 |
| Arctic Village, AK | Yukon-Koyukuk | 1 |
| Atmautluak, AK | Bethel | 1 |
| Atqasuk, AK | North Slope | 1 |
| Beaver, AK | Yukon-Koyukuk | 1 |
| Bettles, AK | Yukon-Koyukuk | 1 |
| Birch Creek, AK | Yukon-Koyukuk | 1 |
| Bird Creek, AK | — | 1 |
| Border City, AK | — | 1 |
| Buckland, AK | Northwest Arctic | 1 |
| Cape Newenham AFS, AK | — | 1 |
| Central, AK | Yukon-Koyukuk | 1 |
| Chalkyitsik, AK | Yukon-Koyukuk | 1 |
| Chefornak, AK | Bethel | 1 |
| Chena Hot Springs, AK | Fairbanks North Star | 1 |
| Chenega Bay, AK | Chugach | 1 |
| Chevak, AK | Kusilvak | 1 |
| Chignik, AK | Lake and Peninsula | 1 |
| Chignik Lagoon, AK | Lake and Peninsula | 1 |
| Chignik Lake, AK | Lake and Peninsula | 1 |
| Chisana, AK | Copper River | 1 |
| Chitina, AK | Copper River | 1 |
| Chuathbaluk, AK | Bethel | 1 |
| Circle, AK | Yukon-Koyukuk | 1 |
| Cleary Summit, AK | — | 1 |
| Coffman Cove, AK | Prince of Wales-Hyder | 1 |
| Cold Bay, AK | Aleutians East | 1 |
| Coldfoot, AK | Yukon-Koyukuk | 1 |
| Council, AK | Nome | 1 |
| Crooked Creek, AK | Bethel | 1 |
| Deering, AK | Northwest Arctic | 1 |
| Dot Lake, AK | Southeast Fairbanks | 1 |
| Dry Creek, AK | Southeast Fairbanks | 1 |
| Eagle, AK | Southeast Fairbanks | 1 |
| Edna Bay, AK | Prince of Wales-Hyder | 1 |
| Eek, AK | Bethel | 1 |
| Egegik, AK | Lake and Peninsula | 1 |
| Ekuk, AK | Dillingham | 1 |
| Ekwok, AK | Dillingham | 1 |
| Elfin Cove, AK | Hoonah-Angoon | 1 |
| Emmonak, AK | Kusilvak | 1 |
| English Bay, AK | — | 1 |
| False Pass, AK | Aleutians East | 1 |
| Galena, AK | Yukon-Koyukuk | 1 |
| Gambell, AK | Nome | 1 |
| Goodnews Bay, AK | Bethel | 1 |
| Grayling, AK | Yukon-Koyukuk | 1 |
| Gustavus, AK | Hoonah-Angoon | 1 |
| Halibut Cove, AK | Kenai Peninsula | 1 |
| Healy Lake, AK | Southeast Fairbanks | 1 |
| Hollis, AK | Prince of Wales-Hyder | 1 |
| Holy Cross, AK | Yukon-Koyukuk | 1 |
| Hoonah, AK | Hoonah-Angoon | 1 |
| Hooper Bay, AK | Kusilvak | 1 |
| Hughes, AK | Yukon-Koyukuk | 1 |
| Hydaburg, AK | Prince of Wales-Hyder | 1 |
| Igiugig, AK | Lake and Peninsula | 1 |
| Iliamna, AK | Lake and Peninsula | 1 |
| Indian Mountain Air Force Station, AK | — | 1 |
| Jim River Camp, AK | — | 1 |
| Kake, AK | Prince of Wales-Hyder | 1 |
| Kakhonak, AK | — | 1 |
| Kaktovik, AK | North Slope | 1 |
| Kalskag, AK | Bethel | 1 |
| Kaltag, AK | Yukon-Koyukuk | 1 |
| Kantishna, AK | Denali | 1 |
| Karluk, AK | Kodiak Island | 1 |
| Kasaan, AK | Prince of Wales-Hyder | 1 |
| Kasigluk, AK | Bethel | 1 |
| Kiana, AK | Northwest Arctic | 1 |
| King Salmon Air Force Station, AK | — | 1 |
| Kipnuk, AK | Bethel | 1 |
| Kivalina, AK | Northwest Arctic | 1 |
| Klawock, AK | Prince of Wales-Hyder | 1 |
| Klukwan, AK | Hoonah-Angoon | 1 |
| Kobuk, AK | Northwest Arctic | 1 |
| Kodiak U.S. Coast Guard, AK | — | 1 |
| Koliganek, AK | Dillingham | 1 |
| Kongiganak, AK | Bethel | 1 |
| Kotlik, AK | Kusilvak | 1 |
| Koyukuk, AK | Yukon-Koyukuk | 1 |
| Kwethluk, AK | Bethel | 1 |
| Kwigillingok, AK | Bethel | 1 |
| Larsen Bay, AK | Kodiak Island | 1 |
| Levelock, AK | Lake and Peninsula | 1 |
| Lime Village, AK | Bethel | 1 |
| Livengood, AK | Yukon-Koyukuk | 1 |
| Manley Hot Springs, AK | Yukon-Koyukuk | 1 |
| Manokotak, AK | Dillingham | 1 |
| Marshall, AK | Kusilvak | 1 |
| McCarthy, AK | Copper River | 1 |
| Mekoryuk, AK | Bethel | 1 |
| Mentasta, AK | — | 1 |
| Meshik, AK | Lake and Peninsula | 1 |
| Meyers Chuck, AK | Wrangell | 1 |
| Minchumina, AK | — | 1 |
| Minto, AK | Yukon-Koyukuk | 1 |
| Moose Pass, AK | Kenai Peninsula | 1 |
| Mountain Village, AK | Kusilvak | 1 |
| Napakiak, AK | Bethel | 1 |
| Napaskiak, AK | Bethel | 1 |
| Naukati Bay, AK | Prince of Wales-Hyder | 1 |
| Nelson Lagoon, AK | Aleutians East | 1 |
| Nenana, AK | Yukon-Koyukuk | 1 |
| New Stuyahok, AK | Dillingham | 1 |
| Newtok, AK | Bethel | 1 |
| Nightmute, AK | Bethel | 1 |
| Nikolai, AK | Yukon-Koyukuk | 1 |
| Nikolski, AK | Aleutians West | 1 |
| Ninilchik, AK | Kenai Peninsula | 1 |
| Noatak, AK | Northwest Arctic | 1 |
| Nondalton, AK | Lake and Peninsula | 1 |
| Noorvik, AK | Northwest Arctic | 1 |
| Northway, AK | Southeast Fairbanks | 1 |
| Nuiqsut, AK | North Slope | 1 |
| Nunapitchuk, AK | Bethel | 1 |
| Old Harbor, AK | Kodiak Island | 1 |
| Ouzinkie, AK | Kodiak Island | 1 |
| Pedro Bay, AK | Lake and Peninsula | 1 |
| Pelican, AK | Hoonah-Angoon | 1 |
| Perryville, AK | Lake and Peninsula | 1 |
| Pilot Point, AK | Lake and Peninsula | 1 |
| Pilot Station, AK | Kusilvak | 1 |
| Platinum, AK | Bethel | 1 |
| Point Baker, AK | Prince of Wales-Hyder | 1 |
| Point Hope, AK | North Slope | 1 |
| Point Lay, AK | North Slope | 1 |
| Port Alexander, AK | Prince of Wales-Hyder | 1 |
| Port Alsworth, AK | Lake and Peninsula | 1 |
| Port Graham, AK | Kenai Peninsula | 1 |
| Port Lions, AK | Kodiak Island | 1 |
| Port Protection, AK | Prince of Wales-Hyder | 1 |
| Quinhagak, AK | Bethel | 1 |
| Rampart, AK | Yukon-Koyukuk | 1 |
| Red Devil, AK | Bethel | 1 |
| Red Dog Mine, AK | Northwest Arctic | 1 |
| Ruby, AK | Yukon-Koyukuk | 1 |
| Russian Mission, AK | Kusilvak | 1 |
| Sag River Camp, AK | — | 1 |
| Saint Marys, AK | Kusilvak | 1 |
| Saint Paul, AK | Aleutians West | 1 |
| Savoonga, AK | Nome | 1 |
| Scammon Bay, AK | Kusilvak | 1 |
| Selawik, AK | Northwest Arctic | 1 |
| Seldovia, AK | Kenai Peninsula | 1 |
| Shageluk, AK | Yukon-Koyukuk | 1 |
| Sheldon Point, AK | Kusilvak | 1 |
| Shungnak, AK | Northwest Arctic | 1 |
| Sleetmute, AK | Bethel | 1 |
| Sparrevohn Air Force Station, AK | — | 1 |
| Stevens Village, AK | Yukon-Koyukuk | 1 |
| Stony River, AK | Bethel | 1 |
| Takotna, AK | Yukon-Koyukuk | 1 |
| Tanana, AK | Yukon-Koyukuk | 1 |
| Tatalina Air Force Station, AK | Yukon-Koyukuk | 1 |
| Tatitlek, AK | Chugach | 1 |
| Tenakee Springs, AK | Hoonah-Angoon | 1 |
| Tetlin, AK | Southeast Fairbanks | 1 |
| Thorne Bay, AK | Prince of Wales-Hyder | 1 |
| Tin City Air Force Station, AK | Nome | 1 |
| Togiak, AK | Dillingham | 1 |
| Toksook Bay, AK | Bethel | 1 |
| Tuluksak, AK | Bethel | 1 |
| Tuntutuliak, AK | Bethel | 1 |
| Tununak, AK | Bethel | 1 |
| Twin Hills, AK | Dillingham | 1 |
| Tyonek, AK | Kenai Peninsula | 1 |
| Venetie, AK | Yukon-Koyukuk | 1 |
| Whale Pass, AK | Prince of Wales-Hyder | 1 |
| Whittier, AK | Chugach | 1 |
| Yukon Ventures Camp, AK | — | 1 |
Related area codes
907 has no overlay codes.
Why area code alone is not enough
- Mobile numbers travel with their owners, and a ported number keeps its original 907 area code and exchange. A 907 number tells you where the line was assigned, not where the person is today.
- Under Regulation F, when you know of more than one location for a consumer — a mailing address in one zone, an area code in another — the time must be convenient in every one of them. Use the address-state field above to add the zones you know about.
- Call only when the window is open in every location you know about, and stop calling at times the consumer tells you are inconvenient, whatever the clock says.
Questions
What time can you call area code 907?
Area code 907 is in Alaska, on Hawaii-Aleutian and Alaska time. Debt collection: federal — Presumed convenient 8 a.m.-9 p.m. local time at the consumer's location, any day. Alaska: no separate hour rule. Telemarketing: federal — 8 a.m.-9 p.m. local time at the called party's location, any day. Alaska: no separate hour rule.
What time zone is area code 907?
Area code 907 spans Hawaii-Aleutian and Alaska time. The exchange (the three digits after the area code) decides which; when it is unknown, a call should fit the window in every zone the area code covers.
Can a debt collector call a 907 number on Sunday?
Neither federal law nor Alaska sets separate Sunday hours for debt collection; the 8 a.m.–9 p.m. local-time window applies, and a consumer can tell a collector that Sunday is inconvenient.
Is the 907 area code enough to know the person's local time?
No. Mobile numbers move with their owners and ported numbers keep their area code, so a 907 number may belong to someone in another time zone. If you know other locations for the person, the call should fit the window in all of them.
Sources
Exchange and rate-center data: NANPA CO Code Assignments (utilized, all states) (retrieved 2026-10-07); NANPA NPA listing (area code information) (retrieved 2026-10-07); NANPA rate centers by state (retrieved 2026-10-07); U.S. Census Bureau 2024 Gazetteer (places) (retrieved 2026-10-07); U.S. Census Bureau 2024 Gazetteer (county subdivisions) (retrieved 2026-10-07); U.S. Census Bureau 2024 cartographic boundary file (counties, 1:500k) (retrieved 2026-10-07); USGS GNIS Domestic Names (split-zone states only) (retrieved 2026-10-07); 49 CFR Part 71 - Standard Time Zone Boundaries (retrieved 2026-10-07). Statutes and regulations: 15 U.S.C. § 1692c(a)(1), 12 CFR § 1006.6(b)(1)(i) (Regulation F), Reg F Official Interpretation, comment 6(b)(1)(i)-2 (consumer's location), 12 CFR § 1006.14(b)(2), 47 CFR § 64.1200(c)(1) (TCPA rules), 16 CFR § 310.4(c) (Telemarketing Sales Rule), and the state citations in the rules table.
This page is general information, not legal advice. Laws change and some rules depend on who is calling and why; confirm with counsel. Rules last reviewed 2026-10-07.