ZIP Codes in Indiana
Area economic statistics for 590 ZIP Codes in Indiana.
01 — ZIP Codes
| ZIP | Place | County | Population |
|---|---|---|---|
| 46001 | Alexandria, IN | Madison County, Indiana | 10,375 |
| 46011 | Anderson, IN | Madison County, Indiana | 16,534 |
| 46012 | Anderson, IN | Madison County, Indiana | 20,855 |
| 46013 | Anderson, IN | Madison County, Indiana | 19,073 |
| 46016 | Anderson, IN | Madison County, Indiana | 17,834 |
| 46017 | Anderson, IN | Madison County, Indiana | 5,181 |
| 46030 | Arcadia, IN | Hamilton County, Indiana | 3,035 |
| 46031 | Atlanta, IN | Hamilton County, Indiana | 2,456 |
| 46032 | Carmel, IN | Hamilton County, Indiana | 51,515 |
| 46033 | Carmel, IN | Hamilton County, Indiana | 40,881 |
| 46034 | Cicero, IN | Hamilton County, Indiana | 7,531 |
| 46035 | Colfax, IN | Clinton County, Indiana | 1,348 |
| 46036 | Elwood, IN | Madison County, Indiana | 11,683 |
| 46037 | Fishers, IN | Hamilton County, Indiana | 48,713 |
| 46038 | Fishers, IN | Hamilton County, Indiana | 43,754 |
| 46040 | Fortville, IN | Hancock County, Indiana | 15,943 |
| 46041 | Frankfort, IN | Clinton County, Indiana | 23,134 |
| 46044 | Frankton, IN | Madison County, Indiana | 2,628 |
| 46048 | Ingalls, IN | Madison County, Indiana | 2,025 |
| 46050 | Kirklin, IN | Clinton County, Indiana | 1,808 |
| 46051 | Lapel, IN | Madison County, Indiana | 2,919 |
| 46052 | Lebanon, IN | Boone County, Indiana | 23,553 |
| 46055 | Mccordsville, IN | Hancock County, Indiana | 16,010 |
| 46056 | Markleville, IN | Madison County, Indiana | 2,076 |
| 46057 | Michigantown, IN | Clinton County, Indiana | 1,270 |
| 46058 | Mulberry, IN | Clinton County, Indiana | 2,093 |
| 46060 | Noblesville, IN | Hamilton County, Indiana | 47,610 |
| 46062 | Noblesville, IN | Hamilton County, Indiana | 41,060 |
| 46064 | Pendleton, IN | Madison County, Indiana | 18,499 |
| 46065 | Rossville, IN | Clinton County, Indiana | 3,644 |
| 46068 | Sharpsville, IN | Tipton County, Indiana | 2,538 |
| 46069 | Sheridan, IN | Hamilton County, Indiana | 7,504 |
| 46070 | Summitville, IN | Madison County, Indiana | 2,100 |
| 46071 | Thorntown, IN | Boone County, Indiana | 3,072 |
| 46072 | Tipton, IN | Tipton County, Indiana | 9,049 |
| 46074 | Westfield, IN | Hamilton County, Indiana | 48,901 |
| 46075 | Whitestown, IN | Boone County, Indiana | 9,509 |
| 46076 | Windfall, IN | Tipton County, Indiana | 1,630 |
| 46077 | Zionsville, IN | Boone County, Indiana | 36,760 |
| 46104 | Arlington, IN | Rush County, Indiana | 1,121 |
| 46105 | Bainbridge, IN | Putnam County, Indiana | 1,731 |
| 46106 | Bargersville, IN | Johnson County, Indiana | 10,159 |
| 46107 | Beech Grove, IN | Marion County, Indiana | 13,020 |
| 46112 | Brownsburg, IN | Hendricks County, Indiana | 44,220 |
| 46113 | Camby, IN | Morgan County, Indiana | 17,192 |
| 46115 | Carthage, IN | Rush County, Indiana | 1,588 |
| 46118 | Clayton, IN | Hendricks County, Indiana | 4,709 |
| 46120 | Cloverdale, IN | Putnam County, Indiana | 5,947 |
| 46121 | Coatesville, IN | Putnam County, Indiana | 5,271 |
| 46122 | Danville, IN | Hendricks County, Indiana | 16,974 |
| 46123 | Avon, IN | Hendricks County, Indiana | 43,353 |
| 46124 | Edinburgh, IN | Johnson County, Indiana | 7,304 |
| 46126 | Fairland, IN | Shelby County, Indiana | 3,902 |
| 46128 | Fillmore, IN | Putnam County, Indiana | 2,490 |
| 46130 | Fountaintown, IN | Shelby County, Indiana | 2,455 |
| 46131 | Franklin, IN | Johnson County, Indiana | 34,647 |
| 46135 | Greencastle, IN | Putnam County, Indiana | 19,632 |
| 46140 | Greenfield, IN | Hancock County, Indiana | 43,511 |
| 46142 | Greenwood, IN | Johnson County, Indiana | 34,348 |
| 46143 | Greenwood, IN | Johnson County, Indiana | 61,803 |
| 46147 | Jamestown, IN | Boone County, Indiana | 2,518 |
| 46148 | Knightstown, IN | Henry County, Indiana | 4,935 |
| 46149 | Lizton, IN | Hendricks County, Indiana | 1,952 |
| 46151 | Martinsville, IN | Morgan County, Indiana | 32,446 |
| 46157 | Monrovia, IN | Morgan County, Indiana | 4,558 |
| 46158 | Mooresville, IN | Morgan County, Indiana | 24,878 |
| 46160 | Morgantown, IN | Brown County, Indiana | 6,514 |
| 46161 | Morristown, IN | Shelby County, Indiana | 2,347 |
| 46163 | New Palestine, IN | Hancock County, Indiana | 14,498 |
| 46164 | Nineveh, IN | Brown County, Indiana | 3,840 |
| 46165 | North Salem, IN | Hendricks County, Indiana | 1,992 |
| 46166 | Paragon, IN | Morgan County, Indiana | 2,813 |
| 46167 | Pittsboro, IN | Hendricks County, Indiana | 6,944 |
| 46168 | Plainfield, IN | Hendricks County, Indiana | 38,826 |
| 46171 | Reelsville, IN | Putnam County, Indiana | 2,018 |
| 46172 | Roachdale, IN | Putnam County, Indiana | 2,427 |
| 46173 | Rushville, IN | Rush County, Indiana | 10,440 |
| 46176 | Shelbyville, IN | Shelby County, Indiana | 28,782 |
| 46180 | Stilesville, IN | Hendricks County, Indiana | 1,085 |
| 46181 | Trafalgar, IN | Johnson County, Indiana | 4,964 |
| 46182 | Waldron, IN | Shelby County, Indiana | 1,803 |
| 46184 | Whiteland, IN | Johnson County, Indiana | 13,304 |
| 46186 | Wilkinson, IN | Hancock County, Indiana | 1,816 |
| 46201 | Indianapolis, IN | Marion County, Indiana | 30,335 |
| 46202 | Indianapolis, IN | Marion County, Indiana | 20,180 |
| 46203 | Indianapolis, IN | Marion County, Indiana | 37,758 |
| 46204 | Indianapolis, IN | Marion County, Indiana | 11,400 |
| 46205 | Indianapolis, IN | Marion County, Indiana | 28,259 |
| 46208 | Indianapolis, IN | Marion County, Indiana | 22,379 |
| 46214 | Indianapolis, IN | Marion County, Indiana | 24,472 |
| 46216 | Indianapolis, IN | Marion County, Indiana | 2,767 |
| 46217 | Indianapolis, IN | Marion County, Indiana | 36,917 |
| 46218 | Indianapolis, IN | Marion County, Indiana | 29,360 |
| 46219 | Indianapolis, IN | Marion County, Indiana | 38,855 |
| 46220 | Indianapolis, IN | Marion County, Indiana | 36,952 |
| 46221 | Indianapolis, IN | Marion County, Indiana | 27,027 |
| 46222 | Indianapolis, IN | Marion County, Indiana | 38,887 |
| 46224 | Indianapolis, IN | Marion County, Indiana | 40,228 |
| 46225 | Indianapolis, IN | Marion County, Indiana | 6,037 |
| 46226 | Indianapolis, IN | Marion County, Indiana | 47,099 |
| 46227 | Indianapolis, IN | Marion County, Indiana | 57,587 |
| 46228 | Indianapolis, IN | Marion County, Indiana | 15,724 |
| 46229 | Indianapolis, IN | Marion County, Indiana | 28,457 |
| 46231 | Indianapolis, IN | Marion County, Indiana | 10,371 |
| 46234 | Indianapolis, IN | Marion County, Indiana | 28,300 |
| 46235 | Indianapolis, IN | Marion County, Indiana | 36,317 |
| 46236 | Indianapolis, IN | Marion County, Indiana | 26,416 |
| 46237 | Indianapolis, IN | Marion County, Indiana | 43,473 |
| 46239 | Indianapolis, IN | Marion County, Indiana | 33,931 |
| 46240 | Indianapolis, IN | Marion County, Indiana | 19,595 |
| 46241 | Indianapolis, IN | Marion County, Indiana | 32,565 |
| 46250 | Indianapolis, IN | Marion County, Indiana | 18,147 |
| 46254 | Indianapolis, IN | Marion County, Indiana | 40,674 |
| 46256 | Indianapolis, IN | Marion County, Indiana | 20,990 |
| 46259 | Indianapolis, IN | Marion County, Indiana | 15,169 |
| 46260 | Indianapolis, IN | Marion County, Indiana | 35,707 |
| 46268 | Indianapolis, IN | Marion County, Indiana | 25,913 |
| 46278 | Indianapolis, IN | Marion County, Indiana | 8,450 |
| 46280 | Indianapolis, IN | Hamilton County, Indiana | 7,514 |
| 46303 | Cedar Lake, IN | Lake County, Indiana | 17,680 |
| 46304 | Chesterton, IN | Porter County, Indiana | 28,307 |
| 46307 | Crown Point, IN | Lake County, Indiana | 71,673 |
| 46310 | Demotte, IN | Jasper County, Indiana | 14,077 |
| 46311 | Dyer, IN | Lake County, Indiana | 23,321 |
| 46312 | East Chicago, IN | Lake County, Indiana | 26,022 |
| 46319 | Griffith, IN | Lake County, Indiana | 17,847 |
| 46320 | Hammond, IN | Lake County, Indiana | 14,353 |
| 46321 | Munster, IN | Lake County, Indiana | 23,733 |
| 46322 | Highland, IN | Lake County, Indiana | 23,680 |
| 46323 | Hammond, IN | Lake County, Indiana | 23,047 |
| 46324 | Hammond, IN | Lake County, Indiana | 21,409 |
| 46327 | Hammond, IN | Lake County, Indiana | 10,597 |
| 46340 | Hanna, IN | LaPorte County, Indiana | 1,524 |
| 46341 | Hebron, IN | Porter County, Indiana | 10,048 |
| 46342 | Hobart, IN | Lake County, Indiana | 32,224 |
| 46346 | Kingsford Heights, IN | LaPorte County, Indiana | 1,358 |
| 46347 | Kouts, IN | Porter County, Indiana | 4,951 |
| 46348 | La Crosse, IN | LaPorte County, Indiana | 1,217 |
| 46349 | Lake Village, IN | Newton County, Indiana | 3,416 |
| 46350 | La Porte, IN | LaPorte County, Indiana | 44,763 |
| 46356 | Lowell, IN | Lake County, Indiana | 19,721 |
| 46360 | Michigan City, IN | LaPorte County, Indiana | 43,817 |
| 46366 | North Judson, IN | Starke County, Indiana | 5,601 |
| 46368 | Portage, IN | Porter County, Indiana | 40,301 |
| 46371 | Rolling Prairie, IN | LaPorte County, Indiana | 3,396 |
| 46373 | Saint John, IN | Lake County, Indiana | 18,843 |
| 46374 | San Pierre, IN | Starke County, Indiana | 1,290 |
| 46375 | Schererville, IN | Lake County, Indiana | 24,188 |
| 46382 | Union Mills, IN | LaPorte County, Indiana | 1,835 |
| 46383 | Valparaiso, IN | Porter County, Indiana | 42,183 |
| 46385 | Valparaiso, IN | Porter County, Indiana | 40,856 |
| 46390 | Wanatah, IN | LaPorte County, Indiana | 2,554 |
| 46391 | Westville, IN | LaPorte County, Indiana | 8,986 |
| 46392 | Wheatfield, IN | Jasper County, Indiana | 8,302 |
| 46394 | Whiting, IN | Lake County, Indiana | 11,894 |
| 46402 | Gary, IN | Lake County, Indiana | 5,836 |
| 46403 | Gary, IN | Lake County, Indiana | 10,929 |
| 46404 | Gary, IN | Lake County, Indiana | 15,428 |
| 46405 | Lake Station, IN | Lake County, Indiana | 12,184 |
| 46406 | Gary, IN | Lake County, Indiana | 9,001 |
| 46407 | Gary, IN | Lake County, Indiana | 8,577 |
| 46408 | Gary, IN | Lake County, Indiana | 15,747 |
| 46409 | Gary, IN | Lake County, Indiana | 7,184 |
| 46410 | Merrillville, IN | Lake County, Indiana | 39,243 |
| 46501 | Argos, IN | Marshall County, Indiana | 3,780 |
| 46504 | Bourbon, IN | Marshall County, Indiana | 3,500 |
| 46506 | Bremen, IN | Marshall County, Indiana | 9,994 |
| 46507 | Bristol, IN | Elkhart County, Indiana | 9,991 |
| 46510 | Claypool, IN | Kosciusko County, Indiana | 2,984 |
| 46511 | Culver, IN | Marshall County, Indiana | 3,755 |
| 46514 | Elkhart, IN | Elkhart County, Indiana | 42,389 |
| 46516 | Elkhart, IN | Elkhart County, Indiana | 31,871 |
| 46517 | Elkhart, IN | Elkhart County, Indiana | 25,433 |
| 46524 | Etna Green, IN | Kosciusko County, Indiana | 2,023 |
| 46526 | Goshen, IN | Elkhart County, Indiana | 33,668 |
| 46528 | Goshen, IN | Elkhart County, Indiana | 26,248 |
| 46530 | Granger, IN | St. Joseph County, Indiana | 31,598 |
| 46531 | Grovertown, IN | Starke County, Indiana | 1,825 |
| 46532 | Hamlet, IN | Starke County, Indiana | 1,921 |
| 46534 | Knox, IN | Starke County, Indiana | 10,811 |
| 46536 | Lakeville, IN | St. Joseph County, Indiana | 2,964 |
| 46538 | Leesburg, IN | Kosciusko County, Indiana | 4,291 |
| 46539 | Mentone, IN | Kosciusko County, Indiana | 2,659 |
| 46540 | Middlebury, IN | Elkhart County, Indiana | 12,993 |
| 46542 | Milford, IN | Kosciusko County, Indiana | 5,096 |
| 46543 | Millersburg, IN | Elkhart County, Indiana | 4,741 |
| 46544 | Mishawaka, IN | St. Joseph County, Indiana | 31,077 |
| 46545 | Mishawaka, IN | St. Joseph County, Indiana | 26,606 |
| 46550 | Nappanee, IN | Elkhart County, Indiana | 12,843 |
| 46552 | New Carlisle, IN | St. Joseph County, Indiana | 7,047 |
| 46553 | New Paris, IN | Elkhart County, Indiana | 3,828 |
| 46554 | North Liberty, IN | St. Joseph County, Indiana | 4,405 |
| 46555 | North Webster, IN | Kosciusko County, Indiana | 2,517 |
| 46556 | Notre Dame, IN | St. Joseph County, Indiana | 8,344 |
| 46561 | Osceola, IN | St. Joseph County, Indiana | 13,996 |
| 46562 | Pierceton, IN | Kosciusko County, Indiana | 5,040 |
| 46563 | Plymouth, IN | Marshall County, Indiana | 23,615 |
| 46565 | Shipshewana, IN | LaGrange County, Indiana | 9,014 |
| 46567 | Syracuse, IN | Kosciusko County, Indiana | 9,292 |
| 46570 | Tippecanoe, IN | Marshall County, Indiana | 1,279 |
| 46571 | Topeka, IN | LaGrange County, Indiana | 6,315 |
| 46573 | Wakarusa, IN | Elkhart County, Indiana | 3,936 |
| 46574 | Walkerton, IN | St. Joseph County, Indiana | 7,426 |
| 46580 | Warsaw, IN | Kosciusko County, Indiana | 21,794 |
| 46582 | Warsaw, IN | Kosciusko County, Indiana | 14,604 |
| 46590 | Winona Lake, IN | Kosciusko County, Indiana | 5,080 |
| 46601 | South Bend, IN | St. Joseph County, Indiana | 4,800 |
| 46613 | South Bend, IN | St. Joseph County, Indiana | 12,279 |
| 46614 | South Bend, IN | St. Joseph County, Indiana | 29,602 |
| 46615 | South Bend, IN | St. Joseph County, Indiana | 14,190 |
| 46616 | South Bend, IN | St. Joseph County, Indiana | 5,979 |
| 46617 | South Bend, IN | St. Joseph County, Indiana | 10,032 |
| 46619 | South Bend, IN | St. Joseph County, Indiana | 21,729 |
| 46628 | South Bend, IN | St. Joseph County, Indiana | 27,685 |
| 46635 | South Bend, IN | St. Joseph County, Indiana | 6,410 |
| 46637 | South Bend, IN | St. Joseph County, Indiana | 16,200 |
| 46701 | Albion, IN | Noble County, Indiana | 7,944 |
| 46702 | Andrews, IN | Huntington County, Indiana | 1,983 |
| 46703 | Angola, IN | Steuben County, Indiana | 18,572 |
| 46705 | Ashley, IN | DeKalb County, Indiana | 1,972 |
| 46706 | Auburn, IN | DeKalb County, Indiana | 20,403 |
| 46710 | Avilla, IN | Noble County, Indiana | 4,506 |
| 46711 | Berne, IN | Adams County, Indiana | 8,353 |
| 46714 | Bluffton, IN | Wells County, Indiana | 15,734 |
| 46721 | Butler, IN | DeKalb County, Indiana | 4,739 |
| 46723 | Churubusco, IN | Whitley County, Indiana | 7,617 |
| 46725 | Columbia City, IN | Whitley County, Indiana | 23,297 |
| 46730 | Corunna, IN | DeKalb County, Indiana | 1,299 |
| 46732 | Cromwell, IN | Noble County, Indiana | 2,231 |
| 46733 | Decatur, IN | Adams County, Indiana | 19,318 |
| 46737 | Fremont, IN | Steuben County, Indiana | 7,402 |
| 46738 | Garrett, IN | DeKalb County, Indiana | 8,533 |
| 46740 | Geneva, IN | Adams County, Indiana | 4,486 |
| 46741 | Grabill, IN | Allen County, Indiana | 4,713 |
| 46742 | Hamilton, IN | Steuben County, Indiana | 3,292 |
| 46743 | Harlan, IN | Allen County, Indiana | 2,347 |
| 46745 | Hoagland, IN | Allen County, Indiana | 1,793 |
| 46746 | Howe, IN | LaGrange County, Indiana | 4,697 |
| 46747 | Hudson, IN | Steuben County, Indiana | 2,388 |
| 46748 | Huntertown, IN | Allen County, Indiana | 6,902 |
| 46750 | Huntington, IN | Huntington County, Indiana | 27,271 |
| 46755 | Kendallville, IN | Noble County, Indiana | 15,441 |
| 46760 | Kimmell, IN | Noble County, Indiana | 1,179 |
| 46761 | Lagrange, IN | LaGrange County, Indiana | 12,032 |
| 46763 | Laotto, IN | Noble County, Indiana | 1,444 |
| 46764 | Larwill, IN | Whitley County, Indiana | 1,554 |
| 46765 | Leo, IN | Allen County, Indiana | 5,786 |
| 46767 | Ligonier, IN | Noble County, Indiana | 9,418 |
| 46770 | Markle, IN | Wells County, Indiana | 2,530 |
| 46772 | Monroe, IN | Adams County, Indiana | 3,288 |
| 46773 | Monroeville, IN | Allen County, Indiana | 3,474 |
| 46774 | New Haven, IN | Allen County, Indiana | 17,858 |
| 46776 | Orland, IN | Steuben County, Indiana | 1,547 |
| 46777 | Ossian, IN | Wells County, Indiana | 6,081 |
| 46779 | Pleasant Lake, IN | Steuben County, Indiana | 2,221 |
| 46781 | Poneto, IN | Wells County, Indiana | 1,046 |
| 46783 | Roanoke, IN | Allen County, Indiana | 7,764 |
| 46784 | Rome City, IN | Noble County, Indiana | 1,966 |
| 46785 | Saint Joe, IN | DeKalb County, Indiana | 1,491 |
| 46787 | South Whitley, IN | Whitley County, Indiana | 4,031 |
| 46788 | Spencerville, IN | DeKalb County, Indiana | 4,373 |
| 46791 | Uniondale, IN | Wells County, Indiana | 1,210 |
| 46792 | Warren, IN | Huntington County, Indiana | 3,621 |
| 46793 | Waterloo, IN | DeKalb County, Indiana | 4,104 |
| 46794 | Wawaka, IN | Noble County, Indiana | 1,066 |
| 46795 | Wolcottville, IN | LaGrange County, Indiana | 6,866 |
| 46797 | Woodburn, IN | Allen County, Indiana | 4,097 |
| 46802 | Fort Wayne, IN | Allen County, Indiana | 11,177 |
| 46803 | Fort Wayne, IN | Allen County, Indiana | 10,994 |
| 46804 | Fort Wayne, IN | Allen County, Indiana | 29,661 |
| 46805 | Fort Wayne, IN | Allen County, Indiana | 21,437 |
| 46806 | Fort Wayne, IN | Allen County, Indiana | 26,425 |
| 46807 | Fort Wayne, IN | Allen County, Indiana | 16,317 |
| 46808 | Fort Wayne, IN | Allen County, Indiana | 19,684 |
| 46809 | Fort Wayne, IN | Allen County, Indiana | 8,589 |
| 46814 | Fort Wayne, IN | Allen County, Indiana | 16,778 |
| 46815 | Fort Wayne, IN | Allen County, Indiana | 27,238 |
| 46816 | Fort Wayne, IN | Allen County, Indiana | 19,514 |
| 46818 | Fort Wayne, IN | Allen County, Indiana | 21,954 |
| 46819 | Fort Wayne, IN | Allen County, Indiana | 9,369 |
| 46825 | Fort Wayne, IN | Allen County, Indiana | 29,296 |
| 46835 | Fort Wayne, IN | Allen County, Indiana | 38,166 |
| 46845 | Fort Wayne, IN | Allen County, Indiana | 29,583 |
| 46901 | Kokomo, IN | Howard County, Indiana | 38,082 |
| 46902 | Kokomo, IN | Howard County, Indiana | 37,017 |
| 46910 | Akron, IN | Fulton County, Indiana | 3,221 |
| 46911 | Amboy, IN | Miami County, Indiana | 1,656 |
| 46913 | Bringhurst, IN | Carroll County, Indiana | 1,400 |
| 46914 | Bunker Hill, IN | Miami County, Indiana | 4,142 |
| 46917 | Camden, IN | Carroll County, Indiana | 1,924 |
| 46919 | Converse, IN | Miami County, Indiana | 1,968 |
| 46920 | Cutler, IN | Carroll County, Indiana | 1,401 |
| 46923 | Delphi, IN | Carroll County, Indiana | 8,221 |
| 46926 | Denver, IN | Miami County, Indiana | 1,359 |
| 46928 | Fairmount, IN | Grant County, Indiana | 4,553 |
| 46929 | Flora, IN | Carroll County, Indiana | 3,056 |
| 46932 | Galveston, IN | Cass County, Indiana | 3,066 |
| 46933 | Gas City, IN | Grant County, Indiana | 6,536 |
| 46936 | Greentown, IN | Howard County, Indiana | 5,901 |
| 46938 | Jonesboro, IN | Grant County, Indiana | 2,494 |
| 46939 | Kewanna, IN | Fulton County, Indiana | 1,909 |
| 46940 | La Fontaine, IN | Wabash County, Indiana | 2,540 |
| 46947 | Logansport, IN | Cass County, Indiana | 28,687 |
| 46951 | Macy, IN | Miami County, Indiana | 2,376 |
| 46952 | Marion, IN | Grant County, Indiana | 18,189 |
| 46953 | Marion, IN | Grant County, Indiana | 23,372 |
| 46960 | Monterey, IN | Pulaski County, Indiana | 1,018 |
| 46962 | North Manchester, IN | Wabash County, Indiana | 8,785 |
| 46970 | Peru, IN | Miami County, Indiana | 23,020 |
| 46974 | Roann, IN | Wabash County, Indiana | 1,586 |
| 46975 | Rochester, IN | Fulton County, Indiana | 13,824 |
| 46978 | Royal Center, IN | Cass County, Indiana | 2,034 |
| 46979 | Russiaville, IN | Howard County, Indiana | 4,908 |
| 46982 | Silver Lake, IN | Kosciusko County, Indiana | 2,604 |
| 46985 | Star City, IN | Pulaski County, Indiana | 1,419 |
| 46986 | Swayzee, IN | Grant County, Indiana | 1,617 |
| 46987 | Sweetser, IN | Grant County, Indiana | 1,055 |
| 46988 | Twelve Mile, IN | Cass County, Indiana | 1,086 |
| 46989 | Upland, IN | Grant County, Indiana | 5,385 |
| 46991 | Van Buren, IN | Grant County, Indiana | 1,594 |
| 46992 | Wabash, IN | Wabash County, Indiana | 16,438 |
| 46994 | Walton, IN | Cass County, Indiana | 2,132 |
| 46996 | Winamac, IN | Pulaski County, Indiana | 6,441 |
| 47001 | Aurora, IN | Dearborn County, Indiana | 10,696 |
| 47003 | West College Corner, IN | Union County, Indiana | 1,182 |
| 47006 | Batesville, IN | Ripley County, Indiana | 12,988 |
| 47011 | Bennington, IN | Switzerland County, Indiana | 1,420 |
| 47012 | Brookville, IN | Franklin County, Indiana | 10,733 |
| 47018 | Dillsboro, IN | Dearborn County, Indiana | 4,166 |
| 47020 | Florence, IN | Switzerland County, Indiana | 1,177 |
| 47022 | Guilford, IN | Dearborn County, Indiana | 3,074 |
| 47023 | Holton, IN | Ripley County, Indiana | 2,132 |
| 47024 | Laurel, IN | Franklin County, Indiana | 2,901 |
| 47025 | Lawrenceburg, IN | Dearborn County, Indiana | 23,570 |
| 47030 | Metamora, IN | Franklin County, Indiana | 1,353 |
| 47031 | Milan, IN | Ripley County, Indiana | 5,659 |
| 47032 | Moores Hill, IN | Dearborn County, Indiana | 3,285 |
| 47036 | Oldenburg, IN | Franklin County, Indiana | 1,173 |
| 47037 | Osgood, IN | Ripley County, Indiana | 4,330 |
| 47038 | Patriot, IN | Switzerland County, Indiana | 1,006 |
| 47040 | Rising Sun, IN | Ohio County, Indiana | 5,275 |
| 47041 | Sunman, IN | Ripley County, Indiana | 5,884 |
| 47042 | Versailles, IN | Ripley County, Indiana | 3,839 |
| 47043 | Vevay, IN | Switzerland County, Indiana | 4,852 |
| 47060 | West Harrison, IN | Dearborn County, Indiana | 6,309 |
| 47102 | Austin, IN | Scott County, Indiana | 6,659 |
| 47106 | Borden, IN | Clark County, Indiana | 4,670 |
| 47108 | Campbellsburg, IN | Washington County, Indiana | 2,155 |
| 47111 | Charlestown, IN | Clark County, Indiana | 17,738 |
| 47112 | Corydon, IN | Harrison County, Indiana | 17,464 |
| 47115 | Depauw, IN | Harrison County, Indiana | 2,782 |
| 47117 | Elizabeth, IN | Harrison County, Indiana | 4,400 |
| 47118 | English, IN | Crawford County, Indiana | 3,529 |
| 47119 | Floyds Knobs, IN | Floyd County, Indiana | 12,042 |
| 47122 | Georgetown, IN | Floyd County, Indiana | 11,357 |
| 47124 | Greenville, IN | Floyd County, Indiana | 5,357 |
| 47125 | Hardinsburg, IN | Washington County, Indiana | 1,988 |
| 47126 | Henryville, IN | Clark County, Indiana | 4,372 |
| 47129 | Clarksville, IN | Clark County, Indiana | 19,582 |
| 47130 | Jeffersonville, IN | Clark County, Indiana | 50,514 |
| 47135 | Laconia, IN | Harrison County, Indiana | 1,257 |
| 47136 | Lanesville, IN | Harrison County, Indiana | 4,756 |
| 47137 | Leavenworth, IN | Crawford County, Indiana | 1,532 |
| 47138 | Lexington, IN | Scott County, Indiana | 4,859 |
| 47140 | Marengo, IN | Crawford County, Indiana | 2,539 |
| 47141 | Marysville, IN | Clark County, Indiana | 1,584 |
| 47143 | Memphis, IN | Clark County, Indiana | 3,833 |
| 47145 | Milltown, IN | Crawford County, Indiana | 1,782 |
| 47147 | Nabb, IN | Clark County, Indiana | 1,317 |
| 47150 | New Albany, IN | Floyd County, Indiana | 49,144 |
| 47161 | New Salisbury, IN | Harrison County, Indiana | 3,611 |
| 47163 | Otisco, IN | Clark County, Indiana | 1,335 |
| 47164 | Palmyra, IN | Harrison County, Indiana | 3,312 |
| 47165 | Pekin, IN | Washington County, Indiana | 6,292 |
| 47166 | Ramsey, IN | Harrison County, Indiana | 1,484 |
| 47167 | Salem, IN | Washington County, Indiana | 15,375 |
| 47170 | Scottsburg, IN | Scott County, Indiana | 15,451 |
| 47172 | Sellersburg, IN | Clark County, Indiana | 21,045 |
| 47177 | Underwood, IN | Clark County, Indiana | 1,782 |
| 47201 | Columbus, IN | Bartholomew County, Indiana | 47,900 |
| 47203 | Columbus, IN | Bartholomew County, Indiana | 26,200 |
| 47220 | Brownstown, IN | Jackson County, Indiana | 6,136 |
| 47223 | Butlerville, IN | Jennings County, Indiana | 1,268 |
| 47227 | Commiskey, IN | Jennings County, Indiana | 1,177 |
| 47229 | Crothersville, IN | Jackson County, Indiana | 2,965 |
| 47230 | Deputy, IN | Jefferson County, Indiana | 2,086 |
| 47232 | Elizabethtown, IN | Bartholomew County, Indiana | 2,316 |
| 47234 | Flat Rock, IN | Shelby County, Indiana | 1,617 |
| 47235 | Freetown, IN | Jackson County, Indiana | 1,672 |
| 47240 | Greensburg, IN | Decatur County, Indiana | 21,484 |
| 47243 | Hanover, IN | Jefferson County, Indiana | 6,225 |
| 47246 | Hope, IN | Bartholomew County, Indiana | 4,326 |
| 47250 | Madison, IN | Jefferson County, Indiana | 22,884 |
| 47260 | Medora, IN | Jackson County, Indiana | 1,809 |
| 47264 | Norman, IN | Jackson County, Indiana | 1,574 |
| 47265 | North Vernon, IN | Jennings County, Indiana | 20,937 |
| 47272 | Saint Paul, IN | Decatur County, Indiana | 1,844 |
| 47273 | Scipio, IN | Jennings County, Indiana | 1,800 |
| 47274 | Seymour, IN | Jackson County, Indiana | 33,068 |
| 47280 | Taylorsville, IN | Bartholomew County, Indiana | 1,248 |
| 47281 | Vallonia, IN | Jackson County, Indiana | 1,541 |
| 47283 | Westport, IN | Decatur County, Indiana | 4,305 |
| 47302 | Muncie, IN | Delaware County, Indiana | 25,473 |
| 47303 | Muncie, IN | Delaware County, Indiana | 24,392 |
| 47304 | Muncie, IN | Delaware County, Indiana | 31,237 |
| 47305 | Muncie, IN | Delaware County, Indiana | 3,556 |
| 47306 | Muncie, IN | Delaware County, Indiana | 3,796 |
| 47320 | Albany, IN | Delaware County, Indiana | 4,563 |
| 47326 | Bryant, IN | Jay County, Indiana | 1,803 |
| 47327 | Cambridge City, IN | Wayne County, Indiana | 4,477 |
| 47330 | Centerville, IN | Wayne County, Indiana | 5,488 |
| 47331 | Connersville, IN | Fayette County, Indiana | 22,786 |
| 47334 | Daleville, IN | Delaware County, Indiana | 3,336 |
| 47336 | Dunkirk, IN | Jay County, Indiana | 2,851 |
| 47338 | Eaton, IN | Delaware County, Indiana | 2,355 |
| 47340 | Farmland, IN | Randolph County, Indiana | 3,051 |
| 47341 | Fountain City, IN | Wayne County, Indiana | 2,460 |
| 47342 | Gaston, IN | Delaware County, Indiana | 2,710 |
| 47345 | Greens Fork, IN | Wayne County, Indiana | 1,362 |
| 47346 | Hagerstown, IN | Wayne County, Indiana | 3,876 |
| 47348 | Hartford City, IN | Blackford County, Indiana | 9,080 |
| 47353 | Liberty, IN | Union County, Indiana | 4,857 |
| 47354 | Losantville, IN | Randolph County, Indiana | 1,182 |
