ZIP Codes in Louisiana
Area economic statistics for 386 ZIP Codes in Louisiana.
01 — ZIP Codes
| ZIP | Place | County | Population |
|---|---|---|---|
| 70001 | Metairie, LA | Jefferson Parish, Louisiana | 38,950 |
| 70002 | Metairie, LA | Jefferson Parish, Louisiana | 19,426 |
| 70003 | Metairie, LA | Jefferson Parish, Louisiana | 39,344 |
| 70005 | Metairie, LA | Jefferson Parish, Louisiana | 24,088 |
| 70006 | Metairie, LA | Jefferson Parish, Louisiana | 16,170 |
| 70030 | Des Allemands, LA | St. Charles Parish, Louisiana | 4,290 |
| 70031 | Ama, LA | St. Charles Parish, Louisiana | 1,483 |
| 70032 | Arabi, LA | St. Bernard Parish, Louisiana | 4,625 |
| 70037 | Belle Chasse, LA | Plaquemines Parish, Louisiana | 16,639 |
| 70039 | Boutte, LA | St. Charles Parish, Louisiana | 1,993 |
| 70040 | Braithwaite, LA | Plaquemines Parish, Louisiana | 1,056 |
| 70041 | Buras, LA | Plaquemines Parish, Louisiana | 1,747 |
| 70043 | Chalmette, LA | St. Bernard Parish, Louisiana | 22,638 |
| 70047 | Destrehan, LA | St. Charles Parish, Louisiana | 13,220 |
| 70049 | Edgard, LA | St. John the Baptist Parish, Louisiana | 1,482 |
| 70051 | Garyville, LA | St. John the Baptist Parish, Louisiana | 1,878 |
| 70052 | Gramercy, LA | St. James Parish, Louisiana | 3,171 |
| 70053 | Gretna, LA | Jefferson Parish, Louisiana | 16,621 |
| 70056 | Gretna, LA | Jefferson Parish, Louisiana | 40,348 |
| 70057 | Hahnville, LA | St. Charles Parish, Louisiana | 4,122 |
| 70058 | Harvey, LA | Jefferson Parish, Louisiana | 39,578 |
| 70062 | Kenner, LA | Jefferson Parish, Louisiana | 17,771 |
| 70065 | Kenner, LA | Jefferson Parish, Louisiana | 48,936 |
| 70067 | Lafitte, LA | Jefferson Parish, Louisiana | 2,754 |
| 70068 | La Place, LA | St. John the Baptist Parish, Louisiana | 32,720 |
| 70070 | Luling, LA | St. Charles Parish, Louisiana | 13,960 |
| 70071 | Lutcher, LA | St. James Parish, Louisiana | 3,018 |
| 70072 | Marrero, LA | Jefferson Parish, Louisiana | 55,693 |
| 70075 | Meraux, LA | St. Bernard Parish, Louisiana | 5,392 |
| 70079 | Norco, LA | St. Charles Parish, Louisiana | 2,757 |
| 70083 | Port Sulphur, LA | Plaquemines Parish, Louisiana | 2,317 |
| 70084 | Reserve, LA | St. John the Baptist Parish, Louisiana | 5,629 |
| 70085 | Saint Bernard, LA | St. Bernard Parish, Louisiana | 4,736 |
| 70086 | Saint James, LA | St. James Parish, Louisiana | 1,793 |
| 70087 | Saint Rose, LA | St. Charles Parish, Louisiana | 7,314 |
| 70090 | Vacherie, LA | St. James Parish, Louisiana | 6,447 |
| 70092 | Violet, LA | St. Bernard Parish, Louisiana | 6,936 |
| 70094 | Westwego, LA | Jefferson Parish, Louisiana | 32,130 |
| 70112 | New Orleans, LA | Orleans Parish, Louisiana | 3,490 |
| 70113 | New Orleans, LA | Orleans Parish, Louisiana | 9,387 |
| 70114 | New Orleans, LA | Orleans Parish, Louisiana | 22,659 |
| 70115 | New Orleans, LA | Orleans Parish, Louisiana | 31,183 |
| 70116 | New Orleans, LA | Orleans Parish, Louisiana | 10,404 |
| 70117 | New Orleans, LA | Orleans Parish, Louisiana | 25,652 |
| 70118 | New Orleans, LA | Orleans Parish, Louisiana | 36,072 |
| 70119 | New Orleans, LA | Orleans Parish, Louisiana | 37,253 |
| 70121 | New Orleans, LA | Jefferson Parish, Louisiana | 10,558 |
| 70122 | New Orleans, LA | Orleans Parish, Louisiana | 35,253 |
| 70123 | New Orleans, LA | Jefferson Parish, Louisiana | 27,386 |
| 70124 | New Orleans, LA | Orleans Parish, Louisiana | 21,778 |
| 70125 | New Orleans, LA | Orleans Parish, Louisiana | 17,821 |
| 70126 | New Orleans, LA | Orleans Parish, Louisiana | 27,047 |
| 70127 | New Orleans, LA | Orleans Parish, Louisiana | 23,107 |
| 70128 | New Orleans, LA | Orleans Parish, Louisiana | 22,986 |
| 70129 | New Orleans, LA | Orleans Parish, Louisiana | 9,769 |
| 70130 | New Orleans, LA | Orleans Parish, Louisiana | 12,560 |
| 70131 | New Orleans, LA | Orleans Parish, Louisiana | 25,151 |
| 70301 | Thibodaux, LA | Lafourche Parish, Louisiana | 50,095 |
| 70339 | Pierre Part, LA | Assumption Parish, Louisiana | 4,848 |
| 70341 | Belle Rose, LA | Assumption Parish, Louisiana | 3,690 |
| 70342 | Berwick, LA | St. Mary Parish, Louisiana | 4,607 |
| 70343 | Bourg, LA | Terrebonne Parish, Louisiana | 5,280 |
| 70344 | Chauvin, LA | Terrebonne Parish, Louisiana | 4,724 |
| 70345 | Cut Off, LA | Lafourche Parish, Louisiana | 8,344 |
| 70346 | Donaldsonville, LA | Ascension Parish, Louisiana | 9,927 |
| 70354 | Galliano, LA | Lafourche Parish, Louisiana | 3,404 |
| 70356 | Gibson, LA | Terrebonne Parish, Louisiana | 1,495 |
| 70357 | Golden Meadow, LA | Lafourche Parish, Louisiana | 2,351 |
| 70359 | Gray, LA | Terrebonne Parish, Louisiana | 10,038 |
| 70360 | Houma, LA | Terrebonne Parish, Louisiana | 28,574 |
| 70363 | Houma, LA | Terrebonne Parish, Louisiana | 24,127 |
| 70364 | Houma, LA | Terrebonne Parish, Louisiana | 28,716 |
| 70372 | Labadieville, LA | Assumption Parish, Louisiana | 1,968 |
| 70373 | Larose, LA | Lafourche Parish, Louisiana | 5,539 |
| 70374 | Lockport, LA | Lafourche Parish, Louisiana | 5,872 |
| 70377 | Montegut, LA | Terrebonne Parish, Louisiana | 3,056 |
| 70380 | Morgan City, LA | St. Mary Parish, Louisiana | 20,529 |
| 70390 | Napoleonville, LA | Assumption Parish, Louisiana | 7,160 |
| 70392 | Patterson, LA | St. Mary Parish, Louisiana | 8,173 |
| 70394 | Raceland, LA | Lafourche Parish, Louisiana | 13,395 |
| 70395 | Schriever, LA | Terrebonne Parish, Louisiana | 4,420 |
| 70401 | Hammond, LA | Tangipahoa Parish, Louisiana | 21,221 |
| 70402 | Hammond, LA | Tangipahoa Parish, Louisiana | 1,850 |
| 70403 | Hammond, LA | Tangipahoa Parish, Louisiana | 30,173 |
| 70420 | Abita Springs, LA | St. Tammany Parish, Louisiana | 7,950 |
| 70422 | Amite, LA | Tangipahoa Parish, Louisiana | 15,399 |
| 70426 | Angie, LA | Washington Parish, Louisiana | 6,090 |
| 70427 | Bogalusa, LA | Washington Parish, Louisiana | 17,596 |
| 70431 | Bush, LA | St. Tammany Parish, Louisiana | 5,769 |
| 70433 | Covington, LA | St. Tammany Parish, Louisiana | 41,876 |
| 70435 | Covington, LA | St. Tammany Parish, Louisiana | 22,475 |
| 70437 | Folsom, LA | St. Tammany Parish, Louisiana | 8,030 |
| 70438 | Franklinton, LA | Washington Parish, Louisiana | 19,349 |
| 70441 | Greensburg, LA | St. Helena Parish, Louisiana | 5,685 |
| 70443 | Independence, LA | Tangipahoa Parish, Louisiana | 9,006 |
| 70444 | Kentwood, LA | Tangipahoa Parish, Louisiana | 8,687 |
| 70445 | Lacombe, LA | St. Tammany Parish, Louisiana | 9,288 |
| 70446 | Loranger, LA | Tangipahoa Parish, Louisiana | 7,173 |
| 70447 | Madisonville, LA | St. Tammany Parish, Louisiana | 17,897 |
| 70448 | Mandeville, LA | St. Tammany Parish, Louisiana | 26,338 |
| 70449 | Maurepas, LA | Livingston Parish, Louisiana | 3,092 |
| 70450 | Mount Hermon, LA | Washington Parish, Louisiana | 2,921 |
| 70452 | Pearl River, LA | St. Tammany Parish, Louisiana | 12,650 |
| 70453 | Pine Grove, LA | St. Helena Parish, Louisiana | 1,162 |
| 70454 | Ponchatoula, LA | Tangipahoa Parish, Louisiana | 34,564 |
| 70455 | Robert, LA | Tangipahoa Parish, Louisiana | 2,181 |
| 70456 | Roseland, LA | Tangipahoa Parish, Louisiana | 3,193 |
| 70458 | Slidell, LA | St. Tammany Parish, Louisiana | 39,034 |
| 70460 | Slidell, LA | St. Tammany Parish, Louisiana | 21,669 |
| 70461 | Slidell, LA | St. Tammany Parish, Louisiana | 34,808 |
| 70462 | Springfield, LA | Livingston Parish, Louisiana | 5,593 |
| 70466 | Tickfaw, LA | Tangipahoa Parish, Louisiana | 10,148 |
| 70471 | Mandeville, LA | St. Tammany Parish, Louisiana | 24,199 |
| 70501 | Lafayette, LA | Lafayette Parish, Louisiana | 26,465 |
| 70503 | Lafayette, LA | Lafayette Parish, Louisiana | 28,643 |
| 70506 | Lafayette, LA | Lafayette Parish, Louisiana | 42,318 |
| 70507 | Lafayette, LA | Lafayette Parish, Louisiana | 20,096 |
| 70508 | Lafayette, LA | Lafayette Parish, Louisiana | 40,592 |
| 70510 | Abbeville, LA | Vermilion Parish, Louisiana | 24,107 |
| 70512 | Arnaudville, LA | St. Landry Parish, Louisiana | 10,740 |
| 70514 | Baldwin, LA | St. Mary Parish, Louisiana | 1,914 |
| 70515 | Basile, LA | Evangeline Parish, Louisiana | 3,978 |
| 70516 | Branch, LA | Acadia Parish, Louisiana | 1,267 |
| 70517 | Breaux Bridge, LA | St. Martin Parish, Louisiana | 26,024 |
| 70518 | Broussard, LA | Lafayette Parish, Louisiana | 17,263 |
| 70520 | Carencro, LA | Lafayette Parish, Louisiana | 20,390 |
| 70525 | Church Point, LA | Acadia Parish, Louisiana | 14,687 |
| 70526 | Crowley, LA | Acadia Parish, Louisiana | 16,566 |
| 70528 | Delcambre, LA | Vermilion Parish, Louisiana | 2,745 |
| 70529 | Duson, LA | Lafayette Parish, Louisiana | 12,949 |
| 70532 | Elton, LA | Jefferson Davis Parish, Louisiana | 2,434 |
| 70533 | Erath, LA | Vermilion Parish, Louisiana | 7,099 |
| 70535 | Eunice, LA | St. Landry Parish, Louisiana | 18,466 |
| 70538 | Franklin, LA | St. Mary Parish, Louisiana | 12,464 |
| 70542 | Gueydan, LA | Vermilion Parish, Louisiana | 3,186 |
| 70543 | Iota, LA | Acadia Parish, Louisiana | 4,082 |
| 70544 | Jeanerette, LA | Iberia Parish, Louisiana | 10,269 |
| 70546 | Jennings, LA | Jefferson Davis Parish, Louisiana | 15,242 |
| 70548 | Kaplan, LA | Vermilion Parish, Louisiana | 8,780 |
| 70549 | Lake Arthur, LA | Jefferson Davis Parish, Louisiana | 3,874 |
| 70552 | Loreauville, LA | Iberia Parish, Louisiana | 1,193 |
| 70554 | Mamou, LA | Evangeline Parish, Louisiana | 4,728 |
| 70555 | Maurice, LA | Vermilion Parish, Louisiana | 8,759 |
| 70559 | Morse, LA | Acadia Parish, Louisiana | 2,699 |
| 70560 | New Iberia, LA | Iberia Parish, Louisiana | 36,996 |
| 70563 | New Iberia, LA | Iberia Parish, Louisiana | 20,165 |
| 70570 | Opelousas, LA | St. Landry Parish, Louisiana | 37,565 |
| 70577 | Port Barre, LA | St. Landry Parish, Louisiana | 3,939 |
| 70578 | Rayne, LA | Acadia Parish, Louisiana | 16,432 |
| 70582 | Saint Martinville, LA | St. Martin Parish, Louisiana | 19,209 |
| 70583 | Scott, LA | Lafayette Parish, Louisiana | 8,386 |
| 70584 | Sunset, LA | St. Landry Parish, Louisiana | 7,481 |
| 70586 | Ville Platte, LA | Evangeline Parish, Louisiana | 19,320 |
| 70589 | Washington, LA | St. Landry Parish, Louisiana | 2,875 |
| 70591 | Welsh, LA | Jefferson Davis Parish, Louisiana | 5,983 |
| 70592 | Youngsville, LA | Lafayette Parish, Louisiana | 32,167 |
| 70601 | Lake Charles, LA | Calcasieu Parish, Louisiana | 30,872 |
| 70605 | Lake Charles, LA | Calcasieu Parish, Louisiana | 40,482 |
| 70607 | Lake Charles, LA | Calcasieu Parish, Louisiana | 27,080 |
| 70611 | Lake Charles, LA | Calcasieu Parish, Louisiana | 22,124 |
| 70615 | Lake Charles, LA | Calcasieu Parish, Louisiana | 12,980 |
| 70630 | Bell City, LA | Calcasieu Parish, Louisiana | 1,478 |
| 70633 | Dequincy, LA | Calcasieu Parish, Louisiana | 8,486 |
| 70634 | Deridder, LA | Beauregard Parish, Louisiana | 25,194 |
| 70647 | Iowa, LA | Calcasieu Parish, Louisiana | 12,736 |
| 70648 | Kinder, LA | Allen Parish, Louisiana | 7,104 |
| 70652 | Longville, LA | Beauregard Parish, Louisiana | 2,149 |
| 70653 | Merryville, LA | Beauregard Parish, Louisiana | 3,184 |
| 70655 | Oberlin, LA | Allen Parish, Louisiana | 3,047 |
| 70656 | Pitkin, LA | Vernon Parish, Louisiana | 4,015 |
| 70657 | Ragley, LA | Beauregard Parish, Louisiana | 5,254 |
| 70659 | Rosepine, LA | Vernon Parish, Louisiana | 1,387 |
| 70660 | Singer, LA | Beauregard Parish, Louisiana | 1,996 |
| 70661 | Starks, LA | Calcasieu Parish, Louisiana | 1,861 |
| 70663 | Sulphur, LA | Calcasieu Parish, Louisiana | 27,799 |
| 70665 | Sulphur, LA | Calcasieu Parish, Louisiana | 13,222 |
| 70668 | Vinton, LA | Calcasieu Parish, Louisiana | 6,169 |
| 70669 | Westlake, LA | Calcasieu Parish, Louisiana | 9,552 |
| 70706 | Denham Springs, LA | Livingston Parish, Louisiana | 21,833 |
| 70710 | Addis, LA | West Baton Rouge Parish, Louisiana | 7,252 |
| 70711 | Albany, LA | Livingston Parish, Louisiana | 5,612 |
| 70712 | Angola, LA | West Feliciana Parish, Louisiana | 4,802 |
| 70714 | Baker, LA | East Baton Rouge Parish, Louisiana | 17,433 |
| 70719 | Brusly, LA | West Baton Rouge Parish, Louisiana | 4,856 |
| 70722 | Clinton, LA | East Feliciana Parish, Louisiana | 4,233 |
| 70723 | Convent, LA | St. James Parish, Louisiana | 1,189 |
| 70726 | Denham Springs, LA | Livingston Parish, Louisiana | 63,575 |
| 70729 | Erwinville, LA | West Baton Rouge Parish, Louisiana | 1,004 |
| 70730 | Ethel, LA | East Feliciana Parish, Louisiana | 3,990 |
| 70732 | Fordoche, LA | Pointe Coupee Parish, Louisiana | 1,035 |
| 70733 | French Settlement, LA | Livingston Parish, Louisiana | 1,715 |
| 70734 | Geismar, LA | Ascension Parish, Louisiana | 9,213 |
| 70737 | Gonzales, LA | Ascension Parish, Louisiana | 49,084 |
| 70739 | Greenwell Springs, LA | East Baton Rouge Parish, Louisiana | 14,877 |
| 70744 | Holden, LA | Livingston Parish, Louisiana | 6,070 |
| 70748 | Jackson, LA | East Feliciana Parish, Louisiana | 6,909 |
| 70749 | Jarreau, LA | Pointe Coupee Parish, Louisiana | 1,701 |
| 70750 | Krotz Springs, LA | St. Landry Parish, Louisiana | 1,117 |
| 70754 | Livingston, LA | Livingston Parish, Louisiana | 11,641 |
| 70755 | Livonia, LA | Pointe Coupee Parish, Louisiana | 1,617 |
| 70757 | Maringouin, LA | Pointe Coupee Parish, Louisiana | 2,356 |
| 70760 | New Roads, LA | Pointe Coupee Parish, Louisiana | 6,314 |
| 70763 | Paulina, LA | St. James Parish, Louisiana | 4,264 |
| 70764 | Plaquemine, LA | Iberville Parish, Louisiana | 14,757 |
| 70767 | Port Allen, LA | West Baton Rouge Parish, Louisiana | 14,900 |
| 70769 | Prairieville, LA | Ascension Parish, Louisiana | 49,278 |
| 70770 | Pride, LA | East Baton Rouge Parish, Louisiana | 3,787 |
| 70772 | Rosedale, LA | Iberville Parish, Louisiana | 1,020 |
| 70774 | Saint Amant, LA | Ascension Parish, Louisiana | 10,041 |
| 70775 | Saint Francisville, LA | West Feliciana Parish, Louisiana | 9,945 |
| 70776 | Saint Gabriel, LA | Iberville Parish, Louisiana | 7,100 |
| 70777 | Slaughter, LA | East Feliciana Parish, Louisiana | 4,406 |
| 70778 | Sorrento, LA | Ascension Parish, Louisiana | 2,742 |
| 70783 | Ventress, LA | Pointe Coupee Parish, Louisiana | 2,804 |
| 70785 | Walker, LA | Livingston Parish, Louisiana | 23,921 |
| 70788 | White Castle, LA | Iberville Parish, Louisiana | 3,830 |
| 70791 | Zachary, LA | East Baton Rouge Parish, Louisiana | 30,385 |
| 70802 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 25,118 |
| 70803 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 3,562 |
| 70805 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 23,288 |
| 70806 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 28,302 |
| 70807 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 15,300 |
| 70808 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 35,843 |
| 70809 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 25,732 |
| 70810 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 42,659 |
| 70811 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 12,154 |
| 70812 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 11,007 |
| 70814 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 11,921 |
| 70815 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 31,024 |
| 70816 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 45,718 |
| 70817 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 33,482 |
| 70818 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 9,370 |
| 70819 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 4,322 |
| 70820 | Baton Rouge, LA | East Baton Rouge Parish, Louisiana | 23,377 |
| 71001 | Arcadia, LA | Bienville Parish, Louisiana | 3,747 |
| 71006 | Benton, LA | Bossier Parish, Louisiana | 16,454 |
| 71007 | Bethany, LA | Caddo Parish, Louisiana | 1,354 |
| 71016 | Castor, LA | Bienville Parish, Louisiana | 1,852 |
| 71018 | Cotton Valley, LA | Webster Parish, Louisiana | 1,260 |
| 71019 | Coushatta, LA | Red River Parish, Louisiana | 7,207 |
| 71023 | Doyline, LA | Webster Parish, Louisiana | 3,381 |
| 71027 | Frierson, LA | De Soto Parish, Louisiana | 1,031 |
| 71028 | Gibsland, LA | Bienville Parish, Louisiana | 1,472 |
| 71030 | Gloster, LA | De Soto Parish, Louisiana | 1,878 |
| 71032 | Grand Cane, LA | De Soto Parish, Louisiana | 2,330 |
| 71033 | Greenwood, LA | Caddo Parish, Louisiana | 3,297 |
| 71037 | Haughton, LA | Bossier Parish, Louisiana | 21,192 |
| 71038 | Haynesville, LA | Claiborne Parish, Louisiana | 3,796 |
| 71039 | Heflin, LA | Webster Parish, Louisiana | 1,281 |
| 71040 | Homer, LA | Claiborne Parish, Louisiana | 7,767 |
| 71046 | Keatchie, LA | De Soto Parish, Louisiana | 1,033 |
| 71047 | Keithville, LA | Caddo Parish, Louisiana | 10,069 |
| 71049 | Logansport, LA | De Soto Parish, Louisiana | 3,175 |
| 71051 | Elm Grove, LA | Bossier Parish, Louisiana | 2,321 |
| 71052 | Mansfield, LA | De Soto Parish, Louisiana | 9,102 |
| 71055 | Minden, LA | Webster Parish, Louisiana | 17,772 |
| 71060 | Mooringsport, LA | Caddo Parish, Louisiana | 2,400 |
| 71061 | Oil City, LA | Caddo Parish, Louisiana | 1,977 |
| 71064 | Plain Dealing, LA | Bossier Parish, Louisiana | 4,350 |
| 71067 | Princeton, LA | Bossier Parish, Louisiana | 2,406 |
| 71068 | Ringgold, LA | Bienville Parish, Louisiana | 3,482 |
| 71070 | Saline, LA | Bienville Parish, Louisiana | 1,721 |
| 71071 | Sarepta, LA | Webster Parish, Louisiana | 2,159 |
| 71072 | Shongaloo, LA | Webster Parish, Louisiana | 1,348 |
| 71073 | Sibley, LA | Webster Parish, Louisiana | 2,654 |
| 71075 | Springhill, LA | Webster Parish, Louisiana | 5,412 |
| 71078 | Stonewall, LA | De Soto Parish, Louisiana | 7,653 |
| 71082 | Vivian, LA | Caddo Parish, Louisiana | 3,666 |
| 71101 | Shreveport, LA | Caddo Parish, Louisiana | 6,415 |
| 71103 | Shreveport, LA | Caddo Parish, Louisiana | 6,332 |
| 71104 | Shreveport, LA | Caddo Parish, Louisiana | 12,975 |
| 71105 | Shreveport, LA | Caddo Parish, Louisiana | 20,179 |
| 71106 | Shreveport, LA | Caddo Parish, Louisiana | 34,117 |
| 71107 | Shreveport, LA | Caddo Parish, Louisiana | 31,734 |
| 71108 | Shreveport, LA | Caddo Parish, Louisiana | 18,072 |
| 71109 | Shreveport, LA | Caddo Parish, Louisiana | 17,412 |
| 71110 | Barksdale Afb, LA | Bossier Parish, Louisiana | 2,626 |
| 71111 | Bossier City, LA | Bossier Parish, Louisiana | 43,925 |
| 71112 | Bossier City, LA | Bossier Parish, Louisiana | 33,587 |
| 71115 | Shreveport, LA | Caddo Parish, Louisiana | 14,413 |
| 71118 | Shreveport, LA | Caddo Parish, Louisiana | 23,219 |
| 71119 | Shreveport, LA | Caddo Parish, Louisiana | 10,003 |
| 71129 | Shreveport, LA | Caddo Parish, Louisiana | 12,845 |
| 71201 | Monroe, LA | Ouachita Parish, Louisiana | 21,782 |
| 71202 | Monroe, LA | Ouachita Parish, Louisiana | 25,444 |
| 71203 | Monroe, LA | Ouachita Parish, Louisiana | 38,354 |
| 71209 | Monroe, LA | Ouachita Parish, Louisiana | 1,264 |
| 71219 | Baskin, LA | Franklin Parish, Louisiana | 1,212 |
| 71220 | Bastrop, LA | Morehouse Parish, Louisiana | 20,398 |
| 71222 | Bernice, LA | Union Parish, Louisiana | 2,871 |
| 71225 | Calhoun, LA | Ouachita Parish, Louisiana | 6,354 |
| 71226 | Chatham, LA | Jackson Parish, Louisiana | 1,559 |
| 71227 | Choudrant, LA | Lincoln Parish, Louisiana | 3,783 |
| 71229 | Collinston, LA | Morehouse Parish, Louisiana | 1,331 |
| 71232 | Delhi, LA | Richland Parish, Louisiana | 5,768 |
| 71234 | Downsville, LA | Union Parish, Louisiana | 5,396 |
| 71235 | Dubach, LA | Lincoln Parish, Louisiana | 4,034 |
| 71237 | Epps, LA | West Carroll Parish, Louisiana | 1,028 |
| 71238 | Eros, LA | Ouachita Parish, Louisiana | 2,374 |
| 71241 | Farmerville, LA | Union Parish, Louisiana | 8,485 |
| 71245 | Grambling, LA | Lincoln Parish, Louisiana | 4,439 |
| 71247 | Hodge, LA | Jackson Parish, Louisiana | 1,133 |
| 71251 | Jonesboro, LA | Jackson Parish, Louisiana | 8,026 |
| 71254 | Lake Providence, LA | East Carroll Parish, Louisiana | 6,397 |
| 71259 | Mangham, LA | Richland Parish, Louisiana | 2,010 |
| 71260 | Marion, LA | Union Parish, Louisiana | 3,151 |
| 71261 | Mer Rouge, LA | Morehouse Parish, Louisiana | 1,171 |
| 71263 | Oak Grove, LA | West Carroll Parish, Louisiana | 6,410 |
| 71264 | Oak Ridge, LA | Morehouse Parish, Louisiana | 1,130 |
| 71266 | Pioneer, LA | West Carroll Parish, Louisiana | 1,673 |
| 71268 | Quitman, LA | Jackson Parish, Louisiana | 2,437 |
| 71269 | Rayville, LA | Richland Parish, Louisiana | 12,318 |
| 71270 | Ruston, LA | Lincoln Parish, Louisiana | 32,885 |
| 71272 | Ruston, LA | Lincoln Parish, Louisiana | 1,969 |
| 71275 | Simsboro, LA | Lincoln Parish, Louisiana | 2,363 |
| 71277 | Spearsville, LA | Union Parish, Louisiana | 1,263 |
| 71280 | Sterlington, LA | Ouachita Parish, Louisiana | 5,269 |
| 71282 | Tallulah, LA | Madison Parish, Louisiana | 8,828 |
| 71291 | West Monroe, LA | Ouachita Parish, Louisiana | 35,269 |
| 71292 | West Monroe, LA | Ouachita Parish, Louisiana | 22,935 |
| 71295 | Winnsboro, LA | Franklin Parish, Louisiana | 13,992 |
| 71301 | Alexandria, LA | Rapides Parish, Louisiana | 17,035 |
| 71302 | Alexandria, LA | Rapides Parish, Louisiana | 13,579 |
| 71303 | Alexandria, LA | Rapides Parish, Louisiana | 25,138 |
| 71322 | Bunkie, LA | Avoyelles Parish, Louisiana | 5,356 |
| 71323 | Center Point, LA | Avoyelles Parish, Louisiana | 1,027 |
| 71325 | Cheneyville, LA | Rapides Parish, Louisiana | 1,273 |
| 71327 | Cottonport, LA | Avoyelles Parish, Louisiana | 5,941 |
| 71328 | Deville, LA | Rapides Parish, Louisiana | 7,614 |
| 71334 | Ferriday, LA | Concordia Parish, Louisiana | 9,156 |
| 71336 | Gilbert, LA | Franklin Parish, Louisiana | 1,391 |
| 71340 | Harrisonburg, LA | Catahoula Parish, Louisiana | 1,760 |
| 71341 | Hessmer, LA | Avoyelles Parish, Louisiana | 2,943 |
| 71342 | Jena, LA | LaSalle Parish, Louisiana | 7,735 |
| 71343 | Jonesville, LA | Catahoula Parish, Louisiana | 6,764 |
| 71346 | Lecompte, LA | Rapides Parish, Louisiana | 2,555 |
| 71350 | Mansura, LA | Avoyelles Parish, Louisiana | 4,774 |
| 71351 | Marksville, LA | Avoyelles Parish, Louisiana | 11,499 |
| 71353 | Melville, LA | St. Landry Parish, Louisiana | 1,399 |
| 71354 | Monterey, LA | Concordia Parish, Louisiana | 1,394 |
| 71355 | Moreauville, LA | Avoyelles Parish, Louisiana | 1,706 |
| 71357 | Newellton, LA | Tensas Parish, Louisiana | 1,458 |
| 71360 | Pineville, LA | Rapides Parish, Louisiana | 34,653 |
| 71362 | Plaucheville, LA | Avoyelles Parish, Louisiana | 2,233 |
| 71366 | Saint Joseph, LA | Tensas Parish, Louisiana | 1,369 |
| 71367 | Saint Landry, LA | Evangeline Parish, Louisiana | 1,776 |
| 71368 | Sicily Island, LA | Catahoula Parish, Louisiana | 1,245 |
| 71369 | Simmesport, LA | Avoyelles Parish, Louisiana | 2,518 |
| 71371 | Trout, LA | LaSalle Parish, Louisiana | 2,033 |
| 71373 | Vidalia, LA | Concordia Parish, Louisiana | 5,652 |
| 71375 | Waterproof, LA | Tensas Parish, Louisiana | 1,108 |
| 71378 | Wisner, LA | Franklin Parish, Louisiana | 2,163 |
| 71403 | Anacoco, LA | Vernon Parish, Louisiana | 3,962 |
| 71405 | Ball, LA | Rapides Parish, Louisiana | 5,361 |
| 71407 | Bentley, LA | Grant Parish, Louisiana | 1,178 |
| 71409 | Boyce, LA | Rapides Parish, Louisiana | 6,135 |
| 71411 | Campti, LA | Natchitoches Parish, Louisiana | 2,604 |
| 71417 | Colfax, LA | Grant Parish, Louisiana | 4,940 |
| 71418 | Columbia, LA | Caldwell Parish, Louisiana | 5,233 |
| 71419 | Converse, LA | Sabine Parish, Louisiana | 1,936 |
| 71422 | Dodson, LA | Winn Parish, Louisiana | 1,868 |
| 71423 | Dry Prong, LA | Grant Parish, Louisiana | 4,962 |
| 71424 | Elmer, LA | Rapides Parish, Louisiana | 1,439 |
| 71429 | Florien, LA | Sabine Parish, Louisiana | 2,849 |
| 71430 | Forest Hill, LA | Rapides Parish, Louisiana | 2,757 |
| 71433 | Glenmora, LA | Rapides Parish, Louisiana | 4,084 |
| 71435 | Grayson, LA | Caldwell Parish, Louisiana | 3,499 |
| 71438 | Hineston, LA | Rapides Parish, Louisiana | 1,073 |
| 71439 | Hornbeck, LA | Vernon Parish, Louisiana | 1,961 |
| 71446 | Leesville, LA | Vernon Parish, Louisiana | 21,275 |
| 71447 | Lena, LA | Rapides Parish, Louisiana | 1,010 |
| 71449 | Many, LA | Sabine Parish, Louisiana | 9,029 |
| 71454 | Montgomery, LA | Grant Parish, Louisiana | 2,553 |
| 71457 | Natchitoches, LA | Natchitoches Parish, Louisiana | 24,370 |
| 71459 | Fort Polk, LA | Vernon Parish, Louisiana | 10,270 |
| 71461 | New Llano, LA | Vernon Parish, Louisiana | 2,046 |
| 71462 | Noble, LA | Sabine Parish, Louisiana | 1,637 |
| 71463 | Oakdale, LA | Allen Parish, Louisiana | 8,559 |
