ZIP Code 00731 · Ponce, PR
Ponce Municipio · pop 9,724 · ACS 2020–2024
The median household income in ZIP Code 00731 (Ponce, PR) is $18,736, higher than 9% of the other ZIP Codes in Puerto Rico.
01 — Where it stands
| Measure | Value | County percentile | State percentile | U.S. percentile |
|---|---|---|---|---|
| Median household income | $18,736 ± $3,367 | 33rd percentile (7 ZIP Codes compared) | 9th percentile (125 ZIP Codes compared) | 0th percentile (22,922 ZIP Codes compared) |
| Per capita income | $12,053 | 16th percentile (7 ZIP Codes compared) | 16th percentile (125 ZIP Codes compared) | 0th percentile (22,922 ZIP Codes compared) |
| Poverty rate | 56.2% | 83rd percentile (7 ZIP Codes compared) | 92nd percentile (125 ZIP Codes compared) | 99th percentile (22,922 ZIP Codes compared) |
| Adults with a bachelor’s degree or higher | 23.3% | 16th percentile (7 ZIP Codes compared) | 33rd percentile (125 ZIP Codes compared) | 44th percentile (22,922 ZIP Codes compared) |
| Owner-occupied homes | 80.4% | 83rd percentile (7 ZIP Codes compared) | 98th percentile (125 ZIP Codes compared) | 62nd percentile (22,922 ZIP Codes compared) |
| Housing vacancy rate | 28.1% | 83rd percentile (7 ZIP Codes compared) | 80th percentile (125 ZIP Codes compared) | 91st percentile (22,922 ZIP Codes compared) |
| Median home value | $88,700 ± $5,760 | 16th percentile (7 ZIP Codes compared) | 4th percentile (125 ZIP Codes compared) | 3rd percentile (22,833 ZIP Codes compared) |
| Median gross rent | $424 | 0th percentile (7 ZIP Codes compared) | 4th percentile (125 ZIP Codes compared) | 0th percentile (22,865 ZIP Codes compared) |
| Income inequality (Gini index) | 0.524 | 33rd percentile (7 ZIP Codes compared) | 62nd percentile (125 ZIP Codes compared) | 93rd percentile (22,922 ZIP Codes compared) |
Percentile groups: Ponce Municipio · Puerto Rico · U.S. Hover a percentile for the number of ZIP Codes compared. MOE = 90% margin of error.
02 — Home prices
FHFA does not publish an index for this area.
03 — Nearby ZIP Codes
| ZIP | Place | Distance | Median household income | Median home value | Poverty rate | 5-yr HPI change |
|---|---|---|---|---|---|---|
| 00731 | Ponce, PR | this ZIP Code | $18,736 | $88,700 | 56.2% | — |
| 00780 | Coto Laurel, PR | 4.7 mi | $27,967 | $119,800 | 37.6% | — |
| 00730 | Ponce, PR | 5.7 mi | $18,089 | $100,100 | 53.9% | — |
| 00624 | Penuelas, PR | 6.9 mi | $22,979 | $89,900 | 52.1% | — |
| 00664 | Jayuya, PR | 7.5 mi | $21,767 | $114,800 | 47.2% | — |
| 00717 | Ponce, PR | 7.6 mi | $13,602 | $113,200 | 51.9% | — |
| 00728 | Ponce, PR | 8.4 mi | $23,031 | $111,000 | 49.4% | — |
Up to six nearest ZIP Code Tabulation Areas within 30 miles, by straight-line distance between Census center points (2024 Gazetteer).
04 — Business mix
ZIP Code Business Patterns publishes no establishment counts for this ZIP Code.
05 — About this data
How percentiles are calculated
Percentiles compare this ZIP Code with other ZIP Codes in the same county, the same state and the whole country. Only ZIP Codes with their own American Community Survey estimate, a population of at least 1,000 and a published median household income are compared, and only those with a value for the measure. A percentile of 64th means the value is higher than 64% of the other ZIP Codes in that group (0 is the lowest value, 100 the highest); it describes the size of a number, not a judgment about the area. County and state percentiles are left blank when the group has fewer than 5 ZIP Codes. The number of ZIP Codes compared is shown with each percentile.
Census figures are published for ZIP Code Tabulation Areas, which approximate USPS ZIP Code delivery areas; values shown as — are not published or are suppressed by the source.
Use of this page
Area statistics only. These figures describe a ZIP Code area — not any person or household — and do not rate the area or the people who live there. CoverFi is not a consumer reporting agency; do not use this page to make decisions about credit, insurance, employment or housing.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, ZIP Code Tabulation Areas. Estimates are survey-based and have margins of error.
- U.S. Census Bureau, ZIP Code Business Patterns 2023 (establishment counts by NAICS sector; employment and payroll totals).
- Federal Housing Finance Agency, House Price Index for five-digit ZIP Codes, census tracts and counties — annual, developmental, not seasonally adjusted.
- IRS Statistics of Income, Individual Income Tax ZIP Code Data, tax year 2022.
- U.S. Census Bureau, 2024 Gazetteer Files (ZCTA locations, used for nearby ZIP Codes).
- HUD USPS ZIP Code Crosswalk Files (ZIP-to-tract and ZIP-to-county assignment).
This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. This product uses the HUD User Data API but is not endorsed or certified by HUD User. ZIP Code Tabulation Areas are Census approximations of USPS ZIP Code delivery areas and may not match them exactly. ZIP Code is a trademark of the United States Postal Service.