ZIP Codes in Connecticut
Area economic statistics for 255 ZIP Codes in Connecticut.
01 — ZIP Codes
| ZIP | Place | County | Population |
|---|---|---|---|
| 06001 | Avon, CT | Capitol Planning Region, Connecticut | 19,153 |
| 06002 | Bloomfield, CT | Capitol Planning Region, Connecticut | 21,865 |
| 06010 | Bristol, CT | Naugatuck Valley Planning Region, Connecticut | 61,684 |
| 06013 | Burlington, CT | Northwest Hills Planning Region, Connecticut | 9,680 |
| 06016 | Broad Brook, CT | Capitol Planning Region, Connecticut | 6,959 |
| 06018 | Canaan, CT | Northwest Hills Planning Region, Connecticut | 2,587 |
| 06019 | Canton, CT | Capitol Planning Region, Connecticut | 9,742 |
| 06021 | Colebrook, CT | Northwest Hills Planning Region, Connecticut | 1,494 |
| 06023 | East Berlin, CT | Capitol Planning Region, Connecticut | 1,196 |
| 06026 | East Granby, CT | Capitol Planning Region, Connecticut | 5,196 |
| 06027 | East Hartland, CT | Northwest Hills Planning Region, Connecticut | 1,193 |
| 06029 | Ellington, CT | Capitol Planning Region, Connecticut | 16,238 |
| 06031 | Falls Village, CT | Northwest Hills Planning Region, Connecticut | 1,520 |
| 06032 | Farmington, CT | Capitol Planning Region, Connecticut | 19,135 |
| 06033 | Glastonbury, CT | Capitol Planning Region, Connecticut | 29,921 |
| 06035 | Granby, CT | Capitol Planning Region, Connecticut | 7,817 |
| 06037 | Berlin, CT | Capitol Planning Region, Connecticut | 19,173 |
| 06039 | Lakeville, CT | Northwest Hills Planning Region, Connecticut | 1,918 |
| 06040 | Manchester, CT | Capitol Planning Region, Connecticut | 35,813 |
| 06042 | Manchester, CT | Capitol Planning Region, Connecticut | 23,822 |
| 06043 | Bolton, CT | Capitol Planning Region, Connecticut | 4,853 |
| 06051 | New Britain, CT | Capitol Planning Region, Connecticut | 29,548 |
| 06052 | New Britain, CT | Capitol Planning Region, Connecticut | 7,916 |
| 06053 | New Britain, CT | Capitol Planning Region, Connecticut | 36,774 |
| 06057 | New Hartford, CT | Northwest Hills Planning Region, Connecticut | 6,363 |
| 06058 | Norfolk, CT | Northwest Hills Planning Region, Connecticut | 1,793 |
| 06060 | North Granby, CT | Capitol Planning Region, Connecticut | 2,273 |
| 06062 | Plainville, CT | Capitol Planning Region, Connecticut | 17,555 |
| 06063 | Barkhamsted, CT | Northwest Hills Planning Region, Connecticut | 3,328 |
| 06066 | Vernon Rockville, CT | Capitol Planning Region, Connecticut | 30,577 |
| 06067 | Rocky Hill, CT | Capitol Planning Region, Connecticut | 20,872 |
| 06068 | Salisbury, CT | Northwest Hills Planning Region, Connecticut | 2,034 |
| 06069 | Sharon, CT | Northwest Hills Planning Region, Connecticut | 2,601 |
| 06070 | Simsbury, CT | Capitol Planning Region, Connecticut | 15,254 |
| 06071 | Somers, CT | Capitol Planning Region, Connecticut | 10,723 |
| 06073 | South Glastonbury, CT | Capitol Planning Region, Connecticut | 5,372 |
| 06074 | South Windsor, CT | Capitol Planning Region, Connecticut | 26,907 |
| 06076 | Stafford Springs, CT | Capitol Planning Region, Connecticut | 11,953 |
| 06078 | Suffield, CT | Capitol Planning Region, Connecticut | 10,562 |
| 06080 | Suffield, CT | Capitol Planning Region, Connecticut | 1,616 |
| 06081 | Tariffville, CT | Capitol Planning Region, Connecticut | 1,419 |
| 06082 | Enfield, CT | Capitol Planning Region, Connecticut | 41,090 |
| 06084 | Tolland, CT | Capitol Planning Region, Connecticut | 14,823 |
| 06085 | Unionville, CT | Capitol Planning Region, Connecticut | 7,608 |
| 06088 | East Windsor, CT | Capitol Planning Region, Connecticut | 4,254 |
| 06089 | Weatogue, CT | Capitol Planning Region, Connecticut | 3,728 |
| 06090 | West Granby, CT | Capitol Planning Region, Connecticut | 1,136 |
| 06092 | West Simsbury, CT | Capitol Planning Region, Connecticut | 4,665 |
| 06093 | West Suffield, CT | Capitol Planning Region, Connecticut | 3,524 |
| 06095 | Windsor, CT | Capitol Planning Region, Connecticut | 29,670 |
| 06096 | Windsor Locks, CT | Capitol Planning Region, Connecticut | 12,579 |
| 06098 | Winsted, CT | Northwest Hills Planning Region, Connecticut | 10,263 |
| 06103 | Hartford, CT | Capitol Planning Region, Connecticut | 2,949 |
| 06105 | Hartford, CT | Capitol Planning Region, Connecticut | 19,174 |
| 06106 | Hartford, CT | Capitol Planning Region, Connecticut | 36,322 |
| 06107 | West Hartford, CT | Capitol Planning Region, Connecticut | 19,891 |
| 06108 | East Hartford, CT | Capitol Planning Region, Connecticut | 23,499 |
| 06109 | Wethersfield, CT | Capitol Planning Region, Connecticut | 27,250 |
| 06110 | West Hartford, CT | Capitol Planning Region, Connecticut | 12,641 |
| 06111 | Newington, CT | Capitol Planning Region, Connecticut | 30,896 |
| 06112 | Hartford, CT | Capitol Planning Region, Connecticut | 22,333 |
| 06114 | Hartford, CT | Capitol Planning Region, Connecticut | 26,458 |
| 06117 | West Hartford, CT | Capitol Planning Region, Connecticut | 16,116 |
| 06118 | East Hartford, CT | Capitol Planning Region, Connecticut | 27,419 |
| 06119 | West Hartford, CT | Capitol Planning Region, Connecticut | 14,793 |
| 06120 | Hartford, CT | Capitol Planning Region, Connecticut | 13,926 |
| 06226 | Willimantic, CT | Southeastern Connecticut Planning Region, Connecticut | 19,344 |
| 06231 | Amston, CT | Capitol Planning Region, Connecticut | 3,648 |
| 06232 | Andover, CT | Capitol Planning Region, Connecticut | 3,152 |
| 06234 | Brooklyn, CT | Northeastern Connecticut Planning Region, Connecticut | 8,517 |
| 06235 | Chaplin, CT | Northeastern Connecticut Planning Region, Connecticut | 2,018 |
| 06237 | Columbia, CT | Capitol Planning Region, Connecticut | 5,300 |
| 06238 | Coventry, CT | Capitol Planning Region, Connecticut | 12,326 |
| 06239 | Danielson, CT | Northeastern Connecticut Planning Region, Connecticut | 11,185 |
| 06241 | Dayville, CT | Northeastern Connecticut Planning Region, Connecticut | 6,585 |
| 06242 | Eastford, CT | Northeastern Connecticut Planning Region, Connecticut | 1,290 |
| 06247 | Hampton, CT | Northeastern Connecticut Planning Region, Connecticut | 2,412 |
| 06248 | Hebron, CT | Capitol Planning Region, Connecticut | 5,509 |
| 06249 | Lebanon, CT | Southeastern Connecticut Planning Region, Connecticut | 7,116 |
| 06250 | Mansfield Center, CT | Capitol Planning Region, Connecticut | 5,437 |
| 06254 | North Franklin, CT | Southeastern Connecticut Planning Region, Connecticut | 2,004 |
| 06255 | North Grosvenordale, CT | Northeastern Connecticut Planning Region, Connecticut | 4,494 |
| 06256 | North Windham, CT | Southeastern Connecticut Planning Region, Connecticut | 1,704 |
| 06259 | Pomfret Center, CT | Northeastern Connecticut Planning Region, Connecticut | 4,568 |
| 06260 | Putnam, CT | Northeastern Connecticut Planning Region, Connecticut | 9,266 |
| 06268 | Storrs Mansfield, CT | Capitol Planning Region, Connecticut | 11,772 |
| 06269 | Storrs Mansfield, CT | Capitol Planning Region, Connecticut | 7,970 |
| 06277 | Thompson, CT | Northeastern Connecticut Planning Region, Connecticut | 4,004 |
| 06278 | Ashford, CT | Northeastern Connecticut Planning Region, Connecticut | 4,337 |
| 06279 | Willington, CT | Capitol Planning Region, Connecticut | 5,575 |
| 06280 | Windham, CT | Southeastern Connecticut Planning Region, Connecticut | 3,110 |
| 06281 | Woodstock, CT | Northeastern Connecticut Planning Region, Connecticut | 7,237 |
| 06282 | Woodstock Valley, CT | Northeastern Connecticut Planning Region, Connecticut | 1,134 |
| 06320 | New London, CT | Southeastern Connecticut Planning Region, Connecticut | 27,703 |
| 06330 | Baltic, CT | Southeastern Connecticut Planning Region, Connecticut | 3,327 |
| 06331 | Canterbury, CT | Northeastern Connecticut Planning Region, Connecticut | 5,145 |
| 06332 | Central Village, CT | Northeastern Connecticut Planning Region, Connecticut | 1,015 |
| 06333 | East Lyme, CT | Southeastern Connecticut Planning Region, Connecticut | 7,389 |
| 06334 | Bozrah, CT | Southeastern Connecticut Planning Region, Connecticut | 2,249 |
| 06335 | Gales Ferry, CT | Southeastern Connecticut Planning Region, Connecticut | 6,307 |
| 06339 | Ledyard, CT | Southeastern Connecticut Planning Region, Connecticut | 9,113 |
| 06340 | Groton, CT | Southeastern Connecticut Planning Region, Connecticut | 29,863 |
| 06351 | Jewett City, CT | Southeastern Connecticut Planning Region, Connecticut | 15,760 |
| 06354 | Moosup, CT | Northeastern Connecticut Planning Region, Connecticut | 6,031 |
| 06355 | Mystic, CT | Southeastern Connecticut Planning Region, Connecticut | 12,173 |
| 06357 | Niantic, CT | Southeastern Connecticut Planning Region, Connecticut | 11,332 |
| 06359 | North Stonington, CT | Southeastern Connecticut Planning Region, Connecticut | 5,160 |
| 06360 | Norwich, CT | Southeastern Connecticut Planning Region, Connecticut | 37,216 |
| 06365 | Preston, CT | Southeastern Connecticut Planning Region, Connecticut | 4,807 |
| 06370 | Oakdale, CT | Southeastern Connecticut Planning Region, Connecticut | 7,327 |
| 06371 | Old Lyme, CT | Lower Connecticut River Valley Planning Region, Connecticut | 9,828 |
| 06374 | Plainfield, CT | Northeastern Connecticut Planning Region, Connecticut | 7,838 |
| 06375 | Quaker Hill, CT | Southeastern Connecticut Planning Region, Connecticut | 3,670 |
| 06377 | Sterling, CT | Northeastern Connecticut Planning Region, Connecticut | 2,927 |
| 06378 | Stonington, CT | Southeastern Connecticut Planning Region, Connecticut | 5,555 |
| 06379 | Pawcatuck, CT | Southeastern Connecticut Planning Region, Connecticut | 9,017 |
| 06380 | Taftville, CT | Southeastern Connecticut Planning Region, Connecticut | 2,757 |
| 06382 | Uncasville, CT | Southeastern Connecticut Planning Region, Connecticut | 10,143 |
| 06384 | Voluntown, CT | Northeastern Connecticut Planning Region, Connecticut | 2,663 |
| 06385 | Waterford, CT | Southeastern Connecticut Planning Region, Connecticut | 15,966 |
| 06401 | Ansonia, CT | Naugatuck Valley Planning Region, Connecticut | 19,315 |
| 06403 | Beacon Falls, CT | Naugatuck Valley Planning Region, Connecticut | 6,147 |
| 06405 | Branford, CT | South Central Connecticut Planning Region, Connecticut | 28,217 |
| 06410 | Cheshire, CT | Naugatuck Valley Planning Region, Connecticut | 28,904 |
| 06412 | Chester, CT | Lower Connecticut River Valley Planning Region, Connecticut | 3,825 |
| 06413 | Clinton, CT | Lower Connecticut River Valley Planning Region, Connecticut | 13,377 |
| 06415 | Colchester, CT | Southeastern Connecticut Planning Region, Connecticut | 16,038 |
| 06416 | Cromwell, CT | Lower Connecticut River Valley Planning Region, Connecticut | 14,334 |
| 06417 | Deep River, CT | Lower Connecticut River Valley Planning Region, Connecticut | 4,458 |
| 06418 | Derby, CT | Naugatuck Valley Planning Region, Connecticut | 12,205 |
| 06419 | Killingworth, CT | Lower Connecticut River Valley Planning Region, Connecticut | 6,240 |
| 06420 | Salem, CT | Southeastern Connecticut Planning Region, Connecticut | 4,368 |
| 06422 | Durham, CT | Lower Connecticut River Valley Planning Region, Connecticut | 7,208 |
| 06423 | East Haddam, CT | Lower Connecticut River Valley Planning Region, Connecticut | 5,182 |
| 06424 | East Hampton, CT | Lower Connecticut River Valley Planning Region, Connecticut | 12,751 |
| 06426 | Essex, CT | Lower Connecticut River Valley Planning Region, Connecticut | 3,267 |
| 06437 | Guilford, CT | South Central Connecticut Planning Region, Connecticut | 22,067 |
| 06438 | Haddam, CT | Lower Connecticut River Valley Planning Region, Connecticut | 2,887 |
| 06441 | Higganum, CT | Lower Connecticut River Valley Planning Region, Connecticut | 5,348 |
| 06442 | Ivoryton, CT | Lower Connecticut River Valley Planning Region, Connecticut | 2,826 |
| 06443 | Madison, CT | South Central Connecticut Planning Region, Connecticut | 17,657 |
| 06447 | Marlborough, CT | Capitol Planning Region, Connecticut | 6,130 |
| 06450 | Meriden, CT | South Central Connecticut Planning Region, Connecticut | 35,694 |
| 06451 | Meriden, CT | South Central Connecticut Planning Region, Connecticut | 24,851 |
| 06455 | Middlefield, CT | Lower Connecticut River Valley Planning Region, Connecticut | 2,480 |
| 06457 | Middletown, CT | Lower Connecticut River Valley Planning Region, Connecticut | 46,720 |
| 06459 | Middletown, CT | Lower Connecticut River Valley Planning Region, Connecticut | 1,238 |
| 06460 | Milford, CT | South Central Connecticut Planning Region, Connecticut | 37,649 |
| 06461 | Milford, CT | South Central Connecticut Planning Region, Connecticut | 15,035 |
| 06468 | Monroe, CT | Greater Bridgeport Planning Region, Connecticut | 18,949 |
| 06469 | Moodus, CT | Lower Connecticut River Valley Planning Region, Connecticut | 3,311 |
| 06470 | Newtown, CT | Western Connecticut Planning Region, Connecticut | 15,593 |
| 06471 | North Branford, CT | South Central Connecticut Planning Region, Connecticut | 7,140 |
| 06472 | Northford, CT | South Central Connecticut Planning Region, Connecticut | 6,363 |
| 06473 | North Haven, CT | South Central Connecticut Planning Region, Connecticut | 24,743 |
| 06475 | Old Saybrook, CT | Lower Connecticut River Valley Planning Region, Connecticut | 10,575 |
| 06477 | Orange, CT | South Central Connecticut Planning Region, Connecticut | 14,315 |
| 06478 | Oxford, CT | Naugatuck Valley Planning Region, Connecticut | 12,991 |
| 06479 | Plantsville, CT | Capitol Planning Region, Connecticut | 10,286 |
| 06480 | Portland, CT | Lower Connecticut River Valley Planning Region, Connecticut | 9,434 |
| 06481 | Rockfall, CT | Lower Connecticut River Valley Planning Region, Connecticut | 1,763 |
| 06482 | Sandy Hook, CT | Western Connecticut Planning Region, Connecticut | 12,000 |
| 06483 | Seymour, CT | Naugatuck Valley Planning Region, Connecticut | 16,889 |
| 06484 | Shelton, CT | Naugatuck Valley Planning Region, Connecticut | 41,889 |
| 06488 | Southbury, CT | Naugatuck Valley Planning Region, Connecticut | 20,071 |
| 06489 | Southington, CT | Capitol Planning Region, Connecticut | 32,706 |
| 06492 | Wallingford, CT | South Central Connecticut Planning Region, Connecticut | 44,498 |
| 06498 | Westbrook, CT | Lower Connecticut River Valley Planning Region, Connecticut | 6,856 |
| 06510 | New Haven, CT | South Central Connecticut Planning Region, Connecticut | 4,584 |
| 06511 | New Haven, CT | South Central Connecticut Planning Region, Connecticut | 54,730 |
| 06512 | East Haven, CT | South Central Connecticut Planning Region, Connecticut | 28,830 |
| 06513 | New Haven, CT | South Central Connecticut Planning Region, Connecticut | 38,888 |
| 06514 | Hamden, CT | South Central Connecticut Planning Region, Connecticut | 26,803 |
| 06515 | New Haven, CT | South Central Connecticut Planning Region, Connecticut | 19,006 |
| 06516 | West Haven, CT | South Central Connecticut Planning Region, Connecticut | 55,351 |
| 06517 | Hamden, CT | South Central Connecticut Planning Region, Connecticut | 14,221 |
| 06518 | Hamden, CT | South Central Connecticut Planning Region, Connecticut | 20,126 |
| 06519 | New Haven, CT | South Central Connecticut Planning Region, Connecticut | 15,605 |
| 06524 | Bethany, CT | South Central Connecticut Planning Region, Connecticut | 5,288 |
| 06525 | Woodbridge, CT | South Central Connecticut Planning Region, Connecticut | 9,073 |
| 06604 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 31,771 |
| 06605 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 25,929 |
| 06606 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 49,308 |
| 06607 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 7,979 |
| 06608 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 12,146 |
| 06610 | Bridgeport, CT | Greater Bridgeport Planning Region, Connecticut | 22,020 |
| 06611 | Trumbull, CT | Greater Bridgeport Planning Region, Connecticut | 37,281 |
| 06612 | Easton, CT | Greater Bridgeport Planning Region, Connecticut | 7,670 |
| 06614 | Stratford, CT | Greater Bridgeport Planning Region, Connecticut | 35,654 |
| 06615 | Stratford, CT | Greater Bridgeport Planning Region, Connecticut | 17,136 |
| 06702 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 2,946 |
| 06704 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 31,713 |
| 06705 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 25,266 |
| 06706 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 15,551 |
| 06708 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 29,594 |
| 06710 | Waterbury, CT | Naugatuck Valley Planning Region, Connecticut | 9,942 |
| 06712 | Prospect, CT | Naugatuck Valley Planning Region, Connecticut | 9,458 |
| 06716 | Wolcott, CT | Naugatuck Valley Planning Region, Connecticut | 16,113 |
| 06750 | Bantam, CT | Northwest Hills Planning Region, Connecticut | 1,387 |
| 06751 | Bethlehem, CT | Naugatuck Valley Planning Region, Connecticut | 3,423 |
| 06752 | Bridgewater, CT | Western Connecticut Planning Region, Connecticut | 1,658 |
| 06754 | Cornwall Bridge, CT | Northwest Hills Planning Region, Connecticut | 1,656 |
| 06755 | Gaylordsville, CT | Western Connecticut Planning Region, Connecticut | 1,238 |
| 06756 | Goshen, CT | Northwest Hills Planning Region, Connecticut | 3,037 |
| 06757 | Kent, CT | Northwest Hills Planning Region, Connecticut | 2,125 |
| 06759 | Litchfield, CT | Northwest Hills Planning Region, Connecticut | 5,442 |
| 06762 | Middlebury, CT | Naugatuck Valley Planning Region, Connecticut | 7,807 |
| 06763 | Morris, CT | Northwest Hills Planning Region, Connecticut | 2,151 |
| 06770 | Naugatuck, CT | Naugatuck Valley Planning Region, Connecticut | 31,823 |
| 06776 | New Milford, CT | Western Connecticut Planning Region, Connecticut | 27,010 |
| 06777 | New Preston Marble Dale, CT | Northwest Hills Planning Region, Connecticut | 1,771 |
| 06778 | Northfield, CT | Northwest Hills Planning Region, Connecticut | 1,574 |
| 06779 | Oakville, CT | Naugatuck Valley Planning Region, Connecticut | 8,364 |
| 06782 | Plymouth, CT | Naugatuck Valley Planning Region, Connecticut | 1,978 |
| 06783 | Roxbury, CT | Northwest Hills Planning Region, Connecticut | 2,185 |
| 06784 | Sherman, CT | Western Connecticut Planning Region, Connecticut | 3,583 |
| 06786 | Terryville, CT | Naugatuck Valley Planning Region, Connecticut | 9,768 |
| 06787 | Thomaston, CT | Naugatuck Valley Planning Region, Connecticut | 7,509 |
| 06790 | Torrington, CT | Northwest Hills Planning Region, Connecticut | 35,566 |
| 06791 | Harwinton, CT | Northwest Hills Planning Region, Connecticut | 5,602 |
| 06793 | Washington, CT | Northwest Hills Planning Region, Connecticut | 1,031 |
| 06794 | Washington Depot, CT | Northwest Hills Planning Region, Connecticut | 1,282 |
| 06795 | Watertown, CT | Naugatuck Valley Planning Region, Connecticut | 13,889 |
| 06798 | Woodbury, CT | Naugatuck Valley Planning Region, Connecticut | 9,833 |
| 06801 | Bethel, CT | Western Connecticut Planning Region, Connecticut | 20,796 |
| 06804 | Brookfield, CT | Western Connecticut Planning Region, Connecticut | 17,908 |
| 06807 | Cos Cob, CT | Western Connecticut Planning Region, Connecticut | 7,650 |
| 06810 | Danbury, CT | Western Connecticut Planning Region, Connecticut | 55,833 |
| 06811 | Danbury, CT | Western Connecticut Planning Region, Connecticut | 31,228 |
| 06812 | New Fairfield, CT | Western Connecticut Planning Region, Connecticut | 13,584 |
| 06820 | Darien, CT | Western Connecticut Planning Region, Connecticut | 21,936 |
| 06824 | Fairfield, CT | Greater Bridgeport Planning Region, Connecticut | 36,716 |
| 06825 | Fairfield, CT | Greater Bridgeport Planning Region, Connecticut | 21,982 |
| 06830 | Greenwich, CT | Western Connecticut Planning Region, Connecticut | 24,880 |
| 06831 | Greenwich, CT | Western Connecticut Planning Region, Connecticut | 15,210 |
| 06840 | New Canaan, CT | Western Connecticut Planning Region, Connecticut | 20,870 |
| 06850 | Norwalk, CT | Western Connecticut Planning Region, Connecticut | 19,692 |
| 06851 | Norwalk, CT | Western Connecticut Planning Region, Connecticut | 27,865 |
| 06853 | Norwalk, CT | Western Connecticut Planning Region, Connecticut | 3,171 |
| 06854 | Norwalk, CT | Western Connecticut Planning Region, Connecticut | 32,118 |
| 06855 | Norwalk, CT | Western Connecticut Planning Region, Connecticut | 9,351 |
| 06870 | Old Greenwich, CT | Western Connecticut Planning Region, Connecticut | 7,864 |
| 06877 | Ridgefield, CT | Western Connecticut Planning Region, Connecticut | 25,110 |
| 06878 | Riverside, CT | Western Connecticut Planning Region, Connecticut | 8,328 |
| 06880 | Westport, CT | Western Connecticut Planning Region, Connecticut | 27,583 |
| 06883 | Weston, CT | Western Connecticut Planning Region, Connecticut | 10,396 |
| 06890 | Southport, CT | Greater Bridgeport Planning Region, Connecticut | 4,653 |
| 06896 | Redding, CT | Western Connecticut Planning Region, Connecticut | 8,779 |
| 06897 | Wilton, CT | Western Connecticut Planning Region, Connecticut | 18,777 |
| 06901 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 11,037 |
| 06902 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 73,392 |
| 06903 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 14,010 |
| 06905 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 20,725 |
| 06906 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 9,199 |
| 06907 | Stamford, CT | Western Connecticut Planning Region, Connecticut | 8,705 |
02 — About this data
Census figures are published for ZIP Code Tabulation Areas, which approximate USPS ZIP Code delivery areas; values shown as — are not published or are suppressed by the source.
Use of this page
Area statistics only. These figures describe a ZIP Code area — not any person or household — and do not rate the area or the people who live there. CoverFi is not a consumer reporting agency; do not use this page to make decisions about credit, insurance, employment or housing.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, ZIP Code Tabulation Areas. Estimates are survey-based and have margins of error.
- U.S. Census Bureau, ZIP Code Business Patterns 2023 (establishment counts by NAICS sector; employment and payroll totals).
- Federal Housing Finance Agency, House Price Index for five-digit ZIP Codes, census tracts and counties — annual, developmental, not seasonally adjusted.
- IRS Statistics of Income, Individual Income Tax ZIP Code Data, tax year 2022.
- U.S. Census Bureau, 2024 Gazetteer Files (ZCTA locations, used for nearby ZIP Codes).
- HUD USPS ZIP Code Crosswalk Files (ZIP-to-tract and ZIP-to-county assignment).
This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. This product uses the HUD User Data API but is not endorsed or certified by HUD User. ZIP Code Tabulation Areas are Census approximations of USPS ZIP Code delivery areas and may not match them exactly. ZIP Code is a trademark of the United States Postal Service.