ZIP Codes in Florida
Area economic statistics for 912 ZIP Codes in Florida.
01 — ZIP Codes
| ZIP | Place | County | Population |
|---|---|---|---|
| 32003 | Fleming Island, FL | Clay County, Florida | 29,766 |
| 32008 | Branford, FL | Suwannee County, Florida | 5,840 |
| 32009 | Bryceville, FL | Nassau County, Florida | 4,045 |
| 32011 | Callahan, FL | Nassau County, Florida | 15,421 |
| 32024 | Lake City, FL | Columbia County, Florida | 20,670 |
| 32025 | Lake City, FL | Columbia County, Florida | 22,948 |
| 32033 | Elkton, FL | St. Johns County, Florida | 4,556 |
| 32034 | Fernandina Beach, FL | Nassau County, Florida | 41,029 |
| 32038 | Fort White, FL | Columbia County, Florida | 10,007 |
| 32040 | Glen Saint Mary, FL | Baker County, Florida | 8,978 |
| 32043 | Green Cove Springs, FL | Clay County, Florida | 34,562 |
| 32044 | Hampton, FL | Bradford County, Florida | 2,594 |
| 32046 | Hilliard, FL | Nassau County, Florida | 10,593 |
| 32052 | Jasper, FL | Hamilton County, Florida | 7,441 |
| 32053 | Jennings, FL | Hamilton County, Florida | 4,000 |
| 32054 | Lake Butler, FL | Union County, Florida | 12,581 |
| 32055 | Lake City, FL | Columbia County, Florida | 17,559 |
| 32058 | Lawtey, FL | Bradford County, Florida | 4,655 |
| 32059 | Lee, FL | Madison County, Florida | 3,052 |
| 32060 | Live Oak, FL | Suwannee County, Florida | 22,467 |
| 32062 | Mc Alpin, FL | Suwannee County, Florida | 2,942 |
| 32063 | Macclenny, FL | Baker County, Florida | 14,611 |
| 32064 | Live Oak, FL | Suwannee County, Florida | 7,758 |
| 32065 | Orange Park, FL | Clay County, Florida | 41,578 |
| 32066 | Mayo, FL | Lafayette County, Florida | 6,892 |
| 32068 | Middleburg, FL | Clay County, Florida | 58,983 |
| 32071 | O Brien, FL | Suwannee County, Florida | 4,186 |
| 32073 | Orange Park, FL | Clay County, Florida | 43,561 |
| 32080 | Saint Augustine, FL | St. Johns County, Florida | 20,894 |
| 32081 | Ponte Vedra, FL | St. Johns County, Florida | 29,784 |
| 32082 | Ponte Vedra Beach, FL | St. Johns County, Florida | 29,289 |
| 32083 | Raiford, FL | Union County, Florida | 2,561 |
| 32084 | Saint Augustine, FL | St. Johns County, Florida | 37,291 |
| 32086 | Saint Augustine, FL | St. Johns County, Florida | 34,855 |
| 32087 | Sanderson, FL | Baker County, Florida | 4,608 |
| 32091 | Starke, FL | Bradford County, Florida | 14,719 |
| 32092 | Saint Augustine, FL | St. Johns County, Florida | 53,071 |
| 32094 | Wellborn, FL | Suwannee County, Florida | 3,464 |
| 32095 | Saint Augustine, FL | St. Johns County, Florida | 21,399 |
| 32096 | White Springs, FL | Hamilton County, Florida | 3,663 |
| 32097 | Yulee, FL | Nassau County, Florida | 26,700 |
| 32102 | Astor, FL | Lake County, Florida | 2,371 |
| 32110 | Bunnell, FL | Flagler County, Florida | 10,018 |
| 32112 | Crescent City, FL | Putnam County, Florida | 8,214 |
| 32113 | Citra, FL | Marion County, Florida | 5,954 |
| 32114 | Daytona Beach, FL | Volusia County, Florida | 37,747 |
| 32117 | Daytona Beach, FL | Volusia County, Florida | 30,955 |
| 32118 | Daytona Beach, FL | Volusia County, Florida | 18,383 |
| 32119 | Daytona Beach, FL | Volusia County, Florida | 22,348 |
| 32124 | Daytona Beach, FL | Volusia County, Florida | 11,409 |
| 32127 | Port Orange, FL | Volusia County, Florida | 29,612 |
| 32128 | Port Orange, FL | Volusia County, Florida | 22,244 |
| 32129 | Port Orange, FL | Volusia County, Florida | 23,195 |
| 32130 | De Leon Springs, FL | Volusia County, Florida | 5,620 |
| 32131 | East Palatka, FL | Putnam County, Florida | 5,078 |
| 32132 | Edgewater, FL | Volusia County, Florida | 7,868 |
| 32134 | Fort Mc Coy, FL | Marion County, Florida | 7,442 |
| 32136 | Flagler Beach, FL | Flagler County, Florida | 8,363 |
| 32137 | Palm Coast, FL | Flagler County, Florida | 48,391 |
| 32140 | Florahome, FL | Putnam County, Florida | 1,479 |
| 32141 | Edgewater, FL | Volusia County, Florida | 18,726 |
| 32145 | Hastings, FL | St. Johns County, Florida | 5,759 |
| 32147 | Hollister, FL | Putnam County, Florida | 1,353 |
| 32148 | Interlachen, FL | Putnam County, Florida | 12,063 |
| 32159 | Lady Lake, FL | Lake County, Florida | 32,107 |
| 32162 | The Villages, FL | Sumter County, Florida | 55,424 |
| 32163 | The Villages, FL | Sumter County, Florida | 28,549 |
| 32164 | Palm Coast, FL | Flagler County, Florida | 56,658 |
| 32168 | New Smyrna Beach, FL | Volusia County, Florida | 31,847 |
| 32169 | New Smyrna Beach, FL | Volusia County, Florida | 10,192 |
| 32174 | Ormond Beach, FL | Volusia County, Florida | 54,783 |
| 32176 | Ormond Beach, FL | Volusia County, Florida | 14,841 |
| 32177 | Palatka, FL | Putnam County, Florida | 25,645 |
| 32179 | Ocklawaha, FL | Marion County, Florida | 9,318 |
| 32180 | Pierson, FL | Volusia County, Florida | 4,444 |
| 32181 | Pomona Park, FL | Putnam County, Florida | 2,377 |
| 32187 | San Mateo, FL | Putnam County, Florida | 1,191 |
| 32189 | Satsuma, FL | Putnam County, Florida | 5,593 |
| 32190 | Seville, FL | Volusia County, Florida | 1,488 |
| 32193 | Welaka, FL | Putnam County, Florida | 1,236 |
| 32195 | Weirsdale, FL | Marion County, Florida | 3,091 |
| 32202 | Jacksonville, FL | Duval County, Florida | 6,023 |
| 32204 | Jacksonville, FL | Duval County, Florida | 9,151 |
| 32205 | Jacksonville, FL | Duval County, Florida | 29,148 |
| 32206 | Jacksonville, FL | Duval County, Florida | 17,105 |
| 32207 | Jacksonville, FL | Duval County, Florida | 36,998 |
| 32208 | Jacksonville, FL | Duval County, Florida | 32,699 |
| 32209 | Jacksonville, FL | Duval County, Florida | 34,657 |
| 32210 | Jacksonville, FL | Duval County, Florida | 65,729 |
| 32211 | Jacksonville, FL | Duval County, Florida | 36,762 |
| 32212 | Jacksonville, FL | Duval County, Florida | 1,939 |
| 32216 | Jacksonville, FL | Duval County, Florida | 42,298 |
| 32217 | Jacksonville, FL | Duval County, Florida | 20,221 |
| 32218 | Jacksonville, FL | Duval County, Florida | 72,905 |
| 32219 | Jacksonville, FL | Duval County, Florida | 14,302 |
| 32220 | Jacksonville, FL | Duval County, Florida | 12,298 |
| 32221 | Jacksonville, FL | Duval County, Florida | 32,833 |
| 32222 | Jacksonville, FL | Duval County, Florida | 18,258 |
| 32223 | Jacksonville, FL | Duval County, Florida | 26,160 |
| 32224 | Jacksonville, FL | Duval County, Florida | 42,092 |
| 32225 | Jacksonville, FL | Duval County, Florida | 55,905 |
| 32226 | Jacksonville, FL | Duval County, Florida | 21,256 |
| 32227 | Jacksonville, FL | Duval County, Florida | 3,207 |
| 32233 | Atlantic Beach, FL | Duval County, Florida | 24,633 |
| 32234 | Jacksonville, FL | Duval County, Florida | 9,678 |
| 32244 | Jacksonville, FL | Duval County, Florida | 63,592 |
| 32246 | Jacksonville, FL | Duval County, Florida | 62,562 |
| 32250 | Jacksonville Beach, FL | Duval County, Florida | 29,072 |
| 32254 | Jacksonville, FL | Duval County, Florida | 13,927 |
| 32256 | Jacksonville, FL | Duval County, Florida | 58,192 |
| 32257 | Jacksonville, FL | Duval County, Florida | 42,904 |
| 32258 | Jacksonville, FL | Duval County, Florida | 40,408 |
| 32259 | Saint Johns, FL | St. Johns County, Florida | 75,016 |
| 32266 | Neptune Beach, FL | Duval County, Florida | 7,168 |
| 32277 | Jacksonville, FL | Duval County, Florida | 36,338 |
| 32301 | Tallahassee, FL | Leon County, Florida | 32,017 |
| 32303 | Tallahassee, FL | Leon County, Florida | 49,785 |
| 32304 | Tallahassee, FL | Leon County, Florida | 51,673 |
| 32305 | Tallahassee, FL | Leon County, Florida | 19,384 |
| 32306 | Tallahassee, FL | Leon County, Florida | 1,770 |
| 32307 | Tallahassee, FL | Leon County, Florida | 1,300 |
| 32308 | Tallahassee, FL | Leon County, Florida | 24,406 |
| 32309 | Tallahassee, FL | Leon County, Florida | 33,544 |
| 32310 | Tallahassee, FL | Leon County, Florida | 14,888 |
| 32311 | Tallahassee, FL | Leon County, Florida | 21,905 |
| 32312 | Tallahassee, FL | Leon County, Florida | 32,216 |
| 32317 | Tallahassee, FL | Leon County, Florida | 14,654 |
| 32320 | Apalachicola, FL | Franklin County, Florida | 3,792 |
| 32321 | Bristol, FL | Liberty County, Florida | 5,531 |
| 32322 | Carrabelle, FL | Franklin County, Florida | 3,678 |
| 32324 | Chattahoochee, FL | Gadsden County, Florida | 4,783 |
| 32327 | Crawfordville, FL | Wakulla County, Florida | 31,445 |
| 32328 | Eastpoint, FL | Franklin County, Florida | 4,409 |
| 32330 | Greensboro, FL | Gadsden County, Florida | 1,045 |
| 32331 | Greenville, FL | Madison County, Florida | 4,585 |
| 32332 | Gretna, FL | Gadsden County, Florida | 1,293 |
| 32333 | Havana, FL | Gadsden County, Florida | 11,449 |
| 32334 | Hosford, FL | Liberty County, Florida | 2,012 |
| 32336 | Lamont, FL | Jefferson County, Florida | 1,414 |
| 32340 | Madison, FL | Madison County, Florida | 10,302 |
| 32343 | Midway, FL | Gadsden County, Florida | 3,640 |
| 32344 | Monticello, FL | Jefferson County, Florida | 13,113 |
| 32346 | Panacea, FL | Wakulla County, Florida | 2,356 |
| 32347 | Perry, FL | Taylor County, Florida | 7,530 |
| 32348 | Perry, FL | Taylor County, Florida | 12,201 |
| 32350 | Pinetta, FL | Madison County, Florida | 1,295 |
| 32351 | Quincy, FL | Gadsden County, Florida | 16,398 |
| 32352 | Quincy, FL | Gadsden County, Florida | 5,102 |
| 32358 | Sopchoppy, FL | Wakulla County, Florida | 1,927 |
| 32359 | Steinhatchee, FL | Taylor County, Florida | 1,408 |
| 32401 | Panama City, FL | Bay County, Florida | 18,947 |
| 32404 | Panama City, FL | Bay County, Florida | 42,514 |
| 32405 | Panama City, FL | Bay County, Florida | 29,984 |
| 32407 | Panama City Beach, FL | Bay County, Florida | 16,404 |
| 32408 | Panama City, FL | Bay County, Florida | 18,832 |
| 32409 | Panama City, FL | Bay County, Florida | 11,113 |
| 32413 | Panama City Beach, FL | Bay County, Florida | 15,453 |
| 32420 | Alford, FL | Jackson County, Florida | 2,159 |
| 32421 | Altha, FL | Calhoun County, Florida | 4,035 |
| 32424 | Blountstown, FL | Calhoun County, Florida | 7,586 |
| 32425 | Bonifay, FL | Holmes County, Florida | 13,942 |
| 32427 | Caryville, FL | Washington County, Florida | 1,030 |
| 32428 | Chipley, FL | Washington County, Florida | 17,950 |
| 32431 | Cottondale, FL | Jackson County, Florida | 4,683 |
| 32433 | Defuniak Springs, FL | Walton County, Florida | 19,746 |
| 32435 | Defuniak Springs, FL | Walton County, Florida | 6,664 |
| 32438 | Fountain, FL | Bay County, Florida | 4,815 |
| 32439 | Freeport, FL | Walton County, Florida | 15,328 |
| 32440 | Graceville, FL | Jackson County, Florida | 8,253 |
| 32442 | Grand Ridge, FL | Jackson County, Florida | 3,417 |
| 32443 | Greenwood, FL | Jackson County, Florida | 2,879 |
| 32444 | Lynn Haven, FL | Bay County, Florida | 21,459 |
| 32445 | Malone, FL | Jackson County, Florida | 2,450 |
| 32446 | Marianna, FL | Jackson County, Florida | 10,910 |
| 32448 | Marianna, FL | Jackson County, Florida | 8,549 |
| 32455 | Ponce De Leon, FL | Walton County, Florida | 4,370 |
| 32456 | Port Saint Joe, FL | Gulf County, Florida | 7,510 |
| 32459 | Santa Rosa Beach, FL | Walton County, Florida | 23,522 |
| 32460 | Sneads, FL | Jackson County, Florida | 5,472 |
| 32461 | Inlet Beach, FL | Walton County, Florida | 3,757 |
| 32462 | Vernon, FL | Washington County, Florida | 3,920 |
| 32464 | Westville, FL | Holmes County, Florida | 3,282 |
| 32465 | Wewahitchka, FL | Gulf County, Florida | 8,069 |
| 32466 | Youngstown, FL | Bay County, Florida | 5,916 |
| 32501 | Pensacola, FL | Escambia County, Florida | 11,036 |
| 32502 | Pensacola, FL | Escambia County, Florida | 4,231 |
| 32503 | Pensacola, FL | Escambia County, Florida | 33,559 |
| 32504 | Pensacola, FL | Escambia County, Florida | 22,153 |
| 32505 | Pensacola, FL | Escambia County, Florida | 27,877 |
| 32506 | Pensacola, FL | Escambia County, Florida | 34,549 |
| 32507 | Pensacola, FL | Escambia County, Florida | 32,226 |
| 32508 | Pensacola, FL | Escambia County, Florida | 5,281 |
| 32511 | Pensacola, FL | Escambia County, Florida | 1,272 |
| 32514 | Pensacola, FL | Escambia County, Florida | 42,447 |
| 32526 | Pensacola, FL | Escambia County, Florida | 44,680 |
| 32531 | Baker, FL | Okaloosa County, Florida | 7,314 |
| 32533 | Cantonment, FL | Escambia County, Florida | 31,860 |
| 32534 | Pensacola, FL | Escambia County, Florida | 17,104 |
| 32535 | Century, FL | Escambia County, Florida | 5,649 |
| 32536 | Crestview, FL | Okaloosa County, Florida | 25,599 |
| 32539 | Crestview, FL | Okaloosa County, Florida | 33,290 |
| 32541 | Destin, FL | Okaloosa County, Florida | 18,855 |
| 32542 | Eglin Afb, FL | Okaloosa County, Florida | 3,578 |
| 32544 | Hurlburt Field, FL | Okaloosa County, Florida | 2,256 |
| 32547 | Fort Walton Beach, FL | Okaloosa County, Florida | 35,527 |
| 32548 | Fort Walton Beach, FL | Okaloosa County, Florida | 23,774 |
| 32550 | Miramar Beach, FL | Walton County, Florida | 8,486 |
| 32561 | Gulf Breeze, FL | Escambia County, Florida | 9,321 |
| 32563 | Gulf Breeze, FL | Santa Rosa County, Florida | 30,364 |
| 32564 | Holt, FL | Okaloosa County, Florida | 2,676 |
| 32565 | Jay, FL | Santa Rosa County, Florida | 5,664 |
| 32566 | Navarre, FL | Santa Rosa County, Florida | 43,883 |
| 32567 | Laurel Hill, FL | Okaloosa County, Florida | 5,609 |
| 32568 | Mc David, FL | Escambia County, Florida | 3,324 |
| 32569 | Mary Esther, FL | Okaloosa County, Florida | 12,063 |
| 32570 | Milton, FL | Santa Rosa County, Florida | 37,197 |
| 32571 | Milton, FL | Santa Rosa County, Florida | 42,171 |
| 32577 | Molino, FL | Escambia County, Florida | 5,678 |
| 32578 | Niceville, FL | Okaloosa County, Florida | 34,738 |
| 32579 | Shalimar, FL | Okaloosa County, Florida | 10,506 |
| 32580 | Valparaiso, FL | Okaloosa County, Florida | 4,194 |
| 32583 | Milton, FL | Santa Rosa County, Florida | 31,828 |
| 32601 | Gainesville, FL | Alachua County, Florida | 23,180 |
| 32603 | Gainesville, FL | Alachua County, Florida | 7,419 |
| 32605 | Gainesville, FL | Alachua County, Florida | 24,689 |
| 32606 | Gainesville, FL | Alachua County, Florida | 23,022 |
| 32607 | Gainesville, FL | Alachua County, Florida | 35,720 |
| 32608 | Gainesville, FL | Alachua County, Florida | 54,566 |
| 32609 | Gainesville, FL | Alachua County, Florida | 19,752 |
| 32612 | Gainesville, FL | Alachua County, Florida | 9,157 |
| 32615 | Alachua, FL | Alachua County, Florida | 16,771 |
| 32617 | Anthony, FL | Marion County, Florida | 4,504 |
| 32618 | Archer, FL | Alachua County, Florida | 7,057 |
| 32619 | Bell, FL | Gilchrist County, Florida | 5,074 |
| 32621 | Bronson, FL | Levy County, Florida | 6,368 |
| 32622 | Brooker, FL | Bradford County, Florida | 1,313 |
| 32625 | Cedar Key, FL | Levy County, Florida | 1,322 |
| 32626 | Chiefland, FL | Levy County, Florida | 8,709 |
| 32628 | Cross City, FL | Dixie County, Florida | 5,090 |
| 32640 | Hawthorne, FL | Putnam County, Florida | 10,623 |
| 32641 | Gainesville, FL | Alachua County, Florida | 13,963 |
| 32643 | High Springs, FL | Alachua County, Florida | 11,953 |
| 32653 | Gainesville, FL | Alachua County, Florida | 15,150 |
| 32656 | Keystone Heights, FL | Clay County, Florida | 15,836 |
| 32666 | Melrose, FL | Putnam County, Florida | 6,662 |
| 32667 | Micanopy, FL | Alachua County, Florida | 3,944 |
| 32668 | Morriston, FL | Levy County, Florida | 5,149 |
| 32669 | Newberry, FL | Alachua County, Florida | 17,704 |
| 32680 | Old Town, FL | Dixie County, Florida | 10,582 |
| 32686 | Reddick, FL | Marion County, Florida | 4,882 |
| 32693 | Trenton, FL | Gilchrist County, Florida | 12,806 |
| 32694 | Waldo, FL | Alachua County, Florida | 2,286 |
| 32696 | Williston, FL | Levy County, Florida | 15,521 |
| 32701 | Altamonte Springs, FL | Seminole County, Florida | 24,592 |
| 32702 | Altoona, FL | Lake County, Florida | 2,636 |
| 32703 | Apopka, FL | Orange County, Florida | 59,269 |
| 32707 | Casselberry, FL | Seminole County, Florida | 39,493 |
| 32708 | Winter Springs, FL | Seminole County, Florida | 48,965 |
| 32709 | Christmas, FL | Orange County, Florida | 1,696 |
| 32712 | Apopka, FL | Orange County, Florida | 50,583 |
| 32713 | Debary, FL | Volusia County, Florida | 22,884 |
| 32714 | Altamonte Springs, FL | Seminole County, Florida | 37,905 |
| 32720 | Deland, FL | Volusia County, Florida | 36,259 |
| 32724 | Deland, FL | Volusia County, Florida | 45,140 |
| 32725 | Deltona, FL | Volusia County, Florida | 51,987 |
| 32726 | Eustis, FL | Lake County, Florida | 24,715 |
| 32730 | Casselberry, FL | Seminole County, Florida | 6,091 |
| 32732 | Geneva, FL | Seminole County, Florida | 5,275 |
| 32735 | Grand Island, FL | Lake County, Florida | 5,304 |
| 32736 | Eustis, FL | Lake County, Florida | 12,688 |
| 32738 | Deltona, FL | Volusia County, Florida | 49,368 |
| 32744 | Lake Helen, FL | Volusia County, Florida | 3,634 |
| 32746 | Lake Mary, FL | Seminole County, Florida | 46,684 |
| 32750 | Longwood, FL | Seminole County, Florida | 26,164 |
| 32751 | Maitland, FL | Orange County, Florida | 22,103 |
| 32754 | Mims, FL | Brevard County, Florida | 12,011 |
| 32757 | Mount Dora, FL | Lake County, Florida | 34,121 |
| 32759 | Oak Hill, FL | Volusia County, Florida | 3,216 |
| 32763 | Orange City, FL | Volusia County, Florida | 24,951 |
| 32764 | Osteen, FL | Volusia County, Florida | 2,789 |
| 32765 | Oviedo, FL | Seminole County, Florida | 64,477 |
| 32766 | Oviedo, FL | Seminole County, Florida | 16,221 |
| 32767 | Paisley, FL | Lake County, Florida | 3,408 |
| 32771 | Sanford, FL | Seminole County, Florida | 62,606 |
| 32773 | Sanford, FL | Seminole County, Florida | 34,032 |
| 32776 | Sorrento, FL | Lake County, Florida | 13,163 |
| 32778 | Tavares, FL | Lake County, Florida | 25,042 |
| 32779 | Longwood, FL | Seminole County, Florida | 28,924 |
| 32780 | Titusville, FL | Brevard County, Florida | 40,064 |
| 32784 | Umatilla, FL | Lake County, Florida | 10,019 |
| 32789 | Winter Park, FL | Orange County, Florida | 27,788 |
| 32792 | Winter Park, FL | Orange County, Florida | 52,976 |
| 32796 | Titusville, FL | Brevard County, Florida | 20,222 |
| 32798 | Zellwood, FL | Orange County, Florida | 2,782 |
| 32801 | Orlando, FL | Orange County, Florida | 17,046 |
| 32803 | Orlando, FL | Orange County, Florida | 22,152 |
| 32804 | Orlando, FL | Orange County, Florida | 21,720 |
| 32805 | Orlando, FL | Orange County, Florida | 19,294 |
| 32806 | Orlando, FL | Orange County, Florida | 26,096 |
| 32807 | Orlando, FL | Orange County, Florida | 34,456 |
| 32808 | Orlando, FL | Orange County, Florida | 60,203 |
| 32809 | Orlando, FL | Orange County, Florida | 29,237 |
| 32810 | Orlando, FL | Orange County, Florida | 36,927 |
| 32811 | Orlando, FL | Orange County, Florida | 41,475 |
| 32812 | Orlando, FL | Orange County, Florida | 34,686 |
| 32814 | Orlando, FL | Orange County, Florida | 9,286 |
| 32817 | Orlando, FL | Orange County, Florida | 37,014 |
| 32818 | Orlando, FL | Orange County, Florida | 59,114 |
| 32819 | Orlando, FL | Orange County, Florida | 30,213 |
| 32820 | Orlando, FL | Orange County, Florida | 10,897 |
| 32821 | Orlando, FL | Orange County, Florida | 26,161 |
| 32822 | Orlando, FL | Orange County, Florida | 67,081 |
| 32824 | Orlando, FL | Orange County, Florida | 58,368 |
| 32825 | Orlando, FL | Orange County, Florida | 63,698 |
| 32826 | Orlando, FL | Orange County, Florida | 29,006 |
| 32827 | Orlando, FL | Orange County, Florida | 19,711 |
| 32828 | Orlando, FL | Orange County, Florida | 69,202 |
| 32829 | Orlando, FL | Orange County, Florida | 20,819 |
| 32831 | Orlando, FL | Orange County, Florida | 2,527 |
| 32832 | Orlando, FL | Orange County, Florida | 40,196 |
| 32833 | Orlando, FL | Orange County, Florida | 11,389 |
| 32835 | Orlando, FL | Orange County, Florida | 49,205 |
| 32836 | Orlando, FL | Orange County, Florida | 26,106 |
| 32837 | Orlando, FL | Orange County, Florida | 53,671 |
| 32839 | Orlando, FL | Orange County, Florida | 53,242 |
| 32901 | Melbourne, FL | Brevard County, Florida | 28,923 |
| 32903 | Indialantic, FL | Brevard County, Florida | 13,836 |
| 32904 | Melbourne, FL | Brevard County, Florida | 37,241 |
| 32905 | Palm Bay, FL | Brevard County, Florida | 24,792 |
| 32907 | Palm Bay, FL | Brevard County, Florida | 49,080 |
| 32908 | Palm Bay, FL | Brevard County, Florida | 16,535 |
| 32909 | Palm Bay, FL | Brevard County, Florida | 41,804 |
| 32920 | Cape Canaveral, FL | Brevard County, Florida | 10,005 |
| 32922 | Cocoa, FL | Brevard County, Florida | 14,700 |
| 32925 | Patrick Air Force Base, FL | Brevard County, Florida | 1,644 |
| 32926 | Cocoa, FL | Brevard County, Florida | 23,505 |
| 32927 | Cocoa, FL | Brevard County, Florida | 29,219 |
| 32931 | Cocoa Beach, FL | Brevard County, Florida | 14,174 |
| 32934 | Melbourne, FL | Brevard County, Florida | 18,564 |
| 32935 | Melbourne, FL | Brevard County, Florida | 41,965 |
| 32937 | Satellite Beach, FL | Brevard County, Florida | 27,836 |
| 32940 | Melbourne, FL | Brevard County, Florida | 51,727 |
| 32948 | Fellsmere, FL | Indian River County, Florida | 7,112 |
| 32949 | Grant, FL | Brevard County, Florida | 3,636 |
| 32950 | Malabar, FL | Brevard County, Florida | 4,132 |
| 32951 | Melbourne Beach, FL | Brevard County, Florida | 11,299 |
| 32952 | Merritt Island, FL | Brevard County, Florida | 21,613 |
| 32953 | Merritt Island, FL | Brevard County, Florida | 24,759 |
| 32955 | Rockledge, FL | Brevard County, Florida | 41,008 |
| 32958 | Sebastian, FL | Indian River County, Florida | 30,023 |
| 32960 | Vero Beach, FL | Indian River County, Florida | 25,259 |
| 32962 | Vero Beach, FL | Indian River County, Florida | 25,522 |
| 32963 | Vero Beach, FL | Indian River County, Florida | 15,008 |
| 32966 | Vero Beach, FL | Indian River County, Florida | 20,686 |
| 32967 | Vero Beach, FL | Indian River County, Florida | 27,240 |
| 32968 | Vero Beach, FL | Indian River County, Florida | 15,912 |
| 32976 | Sebastian, FL | Brevard County, Florida | 9,156 |
| 33004 | Dania, FL | Broward County, Florida | 17,094 |
| 33009 | Hallandale, FL | Broward County, Florida | 44,502 |
| 33010 | Hialeah, FL | Miami-Dade County, Florida | 41,701 |
| 33012 | Hialeah, FL | Miami-Dade County, Florida | 71,017 |
| 33013 | Hialeah, FL | Miami-Dade County, Florida | 30,695 |
| 33014 | Hialeah, FL | Miami-Dade County, Florida | 41,598 |
| 33015 | Hialeah, FL | Miami-Dade County, Florida | 68,891 |
| 33016 | Hialeah, FL | Miami-Dade County, Florida | 45,551 |
| 33018 | Hialeah, FL | Miami-Dade County, Florida | 57,921 |
| 33019 | Hollywood, FL | Broward County, Florida | 14,293 |
| 33020 | Hollywood, FL | Broward County, Florida | 46,322 |
| 33021 | Hollywood, FL | Broward County, Florida | 48,464 |
| 33023 | Hollywood, FL | Broward County, Florida | 72,344 |
| 33024 | Hollywood, FL | Broward County, Florida | 76,585 |
| 33025 | Hollywood, FL | Broward County, Florida | 76,967 |
| 33026 | Hollywood, FL | Broward County, Florida | 31,172 |
| 33027 | Hollywood, FL | Broward County, Florida | 65,116 |
| 33028 | Pembroke Pines, FL | Broward County, Florida | 28,397 |
| 33029 | Hollywood, FL | Broward County, Florida | 44,070 |
| 33030 | Homestead, FL | Miami-Dade County, Florida | 37,678 |
| 33031 | Homestead, FL | Miami-Dade County, Florida | 7,323 |
| 33032 | Homestead, FL | Miami-Dade County, Florida | 65,132 |
| 33033 | Homestead, FL | Miami-Dade County, Florida | 71,458 |
| 33034 | Homestead, FL | Miami-Dade County, Florida | 23,823 |
| 33035 | Homestead, FL | Miami-Dade County, Florida | 17,202 |
| 33036 | Islamorada, FL | Monroe County, Florida | 3,777 |
| 33037 | Key Largo, FL | Monroe County, Florida | 14,770 |
| 33040 | Key West, FL | Monroe County, Florida | 35,429 |
| 33042 | Summerland Key, FL | Monroe County, Florida | 6,441 |
| 33043 | Big Pine Key, FL | Monroe County, Florida | 4,298 |
| 33050 | Marathon, FL | Monroe County, Florida | 10,561 |
| 33054 | Opa Locka, FL | Miami-Dade County, Florida | 31,055 |
| 33055 | Opa Locka, FL | Miami-Dade County, Florida | 37,659 |
| 33056 | Miami Gardens, FL | Miami-Dade County, Florida | 37,890 |
| 33060 | Pompano Beach, FL | Broward County, Florida | 37,233 |
| 33062 | Pompano Beach, FL | Broward County, Florida | 24,920 |
| 33063 | Pompano Beach, FL | Broward County, Florida | 55,466 |
| 33064 | Pompano Beach, FL | Broward County, Florida | 64,563 |
| 33065 | Coral Springs, FL | Broward County, Florida | 58,916 |
| 33066 | Pompano Beach, FL | Broward County, Florida | 16,719 |
| 33067 | Pompano Beach, FL | Broward County, Florida | 27,188 |
| 33068 | Pompano Beach, FL | Broward County, Florida | 54,439 |
| 33069 | Pompano Beach, FL | Broward County, Florida | 29,145 |
| 33070 | Tavernier, FL | Monroe County, Florida | 5,768 |
| 33071 | Coral Springs, FL | Broward County, Florida | 42,255 |
| 33073 | Pompano Beach, FL | Broward County, Florida | 33,838 |
| 33076 | Pompano Beach, FL | Broward County, Florida | 44,922 |
| 33109 | Miami Beach, FL | Miami-Dade County, Florida | 1,083 |
| 33122 | Miami, FL | Miami-Dade County, Florida | 1,687 |
| 33125 | Miami, FL | Miami-Dade County, Florida | 56,897 |
| 33126 | Miami, FL | Miami-Dade County, Florida | 47,307 |
| 33127 | Miami, FL | Miami-Dade County, Florida | 26,786 |
| 33128 | Miami, FL | Miami-Dade County, Florida | 9,475 |
| 33129 | Miami, FL | Miami-Dade County, Florida | 14,702 |
| 33130 | Miami, FL | Miami-Dade County, Florida | 34,964 |
| 33131 | Miami, FL | Miami-Dade County, Florida | 23,095 |
| 33132 | Miami, FL | Miami-Dade County, Florida | 20,253 |
| 33133 | Miami, FL | Miami-Dade County, Florida | 36,789 |
| 33134 | Miami, FL | Miami-Dade County, Florida | 38,174 |
| 33135 | Miami, FL | Miami-Dade County, Florida | 36,143 |
| 33136 | Miami, FL | Miami-Dade County, Florida | 16,545 |
| 33137 | Miami, FL | Miami-Dade County, Florida | 29,414 |
| 33138 | Miami, FL | Miami-Dade County, Florida | 28,980 |
| 33139 | Miami Beach, FL | Miami-Dade County, Florida | 33,753 |
| 33140 | Miami Beach, FL | Miami-Dade County, Florida | 20,342 |
| 33141 | Miami Beach, FL | Miami-Dade County, Florida | 36,438 |
| 33142 | Miami, FL | Miami-Dade County, Florida | 58,908 |
| 33143 | Miami, FL | Miami-Dade County, Florida | 33,711 |
| 33144 | Miami, FL | Miami-Dade County, Florida | 25,909 |
| 33145 | Miami, FL | Miami-Dade County, Florida | 29,761 |
| 33146 | Miami, FL | Miami-Dade County, Florida | 19,052 |
| 33147 | Miami, FL | Miami-Dade County, Florida | 50,419 |
| 33149 | Key Biscayne, FL | Miami-Dade County, Florida | 14,791 |
| 33150 | Miami, FL | Miami-Dade County, Florida | 30,974 |
