ZIP Codes in Arizona
Area economic statistics for 336 ZIP Codes in Arizona.
01 — ZIP Codes
| ZIP | Place | County | Population |
|---|---|---|---|
| 85003 | Phoenix, AZ | Maricopa County, Arizona | 10,875 |
| 85004 | Phoenix, AZ | Maricopa County, Arizona | 12,408 |
| 85006 | Phoenix, AZ | Maricopa County, Arizona | 21,905 |
| 85007 | Phoenix, AZ | Maricopa County, Arizona | 13,575 |
| 85008 | Phoenix, AZ | Maricopa County, Arizona | 59,716 |
| 85009 | Phoenix, AZ | Maricopa County, Arizona | 52,064 |
| 85012 | Phoenix, AZ | Maricopa County, Arizona | 8,704 |
| 85013 | Phoenix, AZ | Maricopa County, Arizona | 22,490 |
| 85014 | Phoenix, AZ | Maricopa County, Arizona | 25,911 |
| 85015 | Phoenix, AZ | Maricopa County, Arizona | 41,490 |
| 85016 | Phoenix, AZ | Maricopa County, Arizona | 37,074 |
| 85017 | Phoenix, AZ | Maricopa County, Arizona | 46,129 |
| 85018 | Phoenix, AZ | Maricopa County, Arizona | 37,297 |
| 85019 | Phoenix, AZ | Maricopa County, Arizona | 27,429 |
| 85020 | Phoenix, AZ | Maricopa County, Arizona | 34,916 |
| 85021 | Phoenix, AZ | Maricopa County, Arizona | 39,828 |
| 85022 | Phoenix, AZ | Maricopa County, Arizona | 53,811 |
| 85023 | Phoenix, AZ | Maricopa County, Arizona | 35,034 |
| 85024 | Phoenix, AZ | Maricopa County, Arizona | 26,199 |
| 85027 | Phoenix, AZ | Maricopa County, Arizona | 39,487 |
| 85028 | Phoenix, AZ | Maricopa County, Arizona | 18,752 |
| 85029 | Phoenix, AZ | Maricopa County, Arizona | 49,683 |
| 85031 | Phoenix, AZ | Maricopa County, Arizona | 31,191 |
| 85032 | Phoenix, AZ | Maricopa County, Arizona | 70,839 |
| 85033 | Phoenix, AZ | Maricopa County, Arizona | 57,591 |
| 85034 | Phoenix, AZ | Maricopa County, Arizona | 4,854 |
| 85035 | Phoenix, AZ | Maricopa County, Arizona | 53,424 |
| 85037 | Phoenix, AZ | Maricopa County, Arizona | 54,608 |
| 85040 | Phoenix, AZ | Maricopa County, Arizona | 34,117 |
| 85041 | Phoenix, AZ | Maricopa County, Arizona | 63,862 |
| 85042 | Phoenix, AZ | Maricopa County, Arizona | 45,903 |
| 85043 | Phoenix, AZ | Maricopa County, Arizona | 41,331 |
| 85044 | Phoenix, AZ | Maricopa County, Arizona | 39,347 |
| 85045 | Phoenix, AZ | Maricopa County, Arizona | 7,600 |
| 85048 | Phoenix, AZ | Maricopa County, Arizona | 34,664 |
| 85050 | Phoenix, AZ | Maricopa County, Arizona | 33,118 |
| 85051 | Phoenix, AZ | Maricopa County, Arizona | 45,768 |
| 85053 | Phoenix, AZ | Maricopa County, Arizona | 29,773 |
| 85054 | Phoenix, AZ | Maricopa County, Arizona | 10,346 |
| 85083 | Phoenix, AZ | Maricopa County, Arizona | 21,022 |
| 85085 | Phoenix, AZ | Maricopa County, Arizona | 31,458 |
| 85086 | Phoenix, AZ | Maricopa County, Arizona | 43,270 |
| 85087 | New River, AZ | Maricopa County, Arizona | 10,157 |
| 85118 | Gold Canyon, AZ | Pinal County, Arizona | 14,932 |
| 85119 | Apache Junction, AZ | Pinal County, Arizona | 25,420 |
| 85120 | Apache Junction, AZ | Pinal County, Arizona | 31,191 |
| 85121 | Bapchule, AZ | Maricopa County, Arizona | 2,800 |
| 85122 | Casa Grande, AZ | Pinal County, Arizona | 61,624 |
| 85123 | Arizona City, AZ | Pinal County, Arizona | 10,003 |
| 85128 | Coolidge, AZ | Pinal County, Arizona | 19,487 |
| 85131 | Eloy, AZ | Pinal County, Arizona | 18,794 |
| 85132 | Florence, AZ | Pinal County, Arizona | 38,671 |
| 85137 | Kearny, AZ | Pinal County, Arizona | 2,406 |
| 85138 | Maricopa, AZ | Pinal County, Arizona | 55,260 |
| 85139 | Maricopa, AZ | Pinal County, Arizona | 20,784 |
| 85140 | San Tan Valley, AZ | Pinal County, Arizona | 51,260 |
| 85142 | Queen Creek, AZ | Maricopa County, Arizona | 93,700 |
| 85143 | San Tan Valley, AZ | Pinal County, Arizona | 44,444 |
| 85145 | Red Rock, AZ | Pinal County, Arizona | 3,277 |
| 85147 | Sacaton, AZ | Maricopa County, Arizona | 4,911 |
| 85172 | Stanfield, AZ | Pinal County, Arizona | 1,688 |
| 85173 | Superior, AZ | Pinal County, Arizona | 2,600 |
| 85192 | Winkelman, AZ | Gila County, Arizona | 1,849 |
| 85193 | Casa Grande, AZ | Pinal County, Arizona | 4,118 |
| 85194 | Casa Grande, AZ | Pinal County, Arizona | 8,077 |
| 85201 | Mesa, AZ | Maricopa County, Arizona | 51,400 |
| 85202 | Mesa, AZ | Maricopa County, Arizona | 38,750 |
| 85203 | Mesa, AZ | Maricopa County, Arizona | 38,035 |
| 85204 | Mesa, AZ | Maricopa County, Arizona | 65,155 |
| 85205 | Mesa, AZ | Maricopa County, Arizona | 45,116 |
| 85206 | Mesa, AZ | Maricopa County, Arizona | 37,235 |
| 85207 | Mesa, AZ | Maricopa County, Arizona | 51,178 |
| 85208 | Mesa, AZ | Maricopa County, Arizona | 37,225 |
| 85209 | Mesa, AZ | Maricopa County, Arizona | 43,150 |
| 85210 | Mesa, AZ | Maricopa County, Arizona | 39,015 |
| 85212 | Mesa, AZ | Maricopa County, Arizona | 55,283 |
| 85213 | Mesa, AZ | Maricopa County, Arizona | 36,836 |
| 85215 | Mesa, AZ | Maricopa County, Arizona | 16,888 |
| 85224 | Chandler, AZ | Maricopa County, Arizona | 47,963 |
| 85225 | Chandler, AZ | Maricopa County, Arizona | 72,297 |
| 85226 | Chandler, AZ | Maricopa County, Arizona | 42,294 |
| 85233 | Gilbert, AZ | Maricopa County, Arizona | 39,077 |
| 85234 | Gilbert, AZ | Maricopa County, Arizona | 51,283 |
| 85248 | Chandler, AZ | Maricopa County, Arizona | 37,095 |
| 85249 | Chandler, AZ | Maricopa County, Arizona | 48,746 |
| 85250 | Scottsdale, AZ | Maricopa County, Arizona | 15,394 |
| 85251 | Scottsdale, AZ | Maricopa County, Arizona | 40,780 |
| 85253 | Paradise Valley, AZ | Maricopa County, Arizona | 17,904 |
| 85254 | Scottsdale, AZ | Maricopa County, Arizona | 45,558 |
| 85255 | Scottsdale, AZ | Maricopa County, Arizona | 45,346 |
| 85256 | Scottsdale, AZ | Maricopa County, Arizona | 3,504 |
| 85257 | Scottsdale, AZ | Maricopa County, Arizona | 29,812 |
| 85258 | Scottsdale, AZ | Maricopa County, Arizona | 25,545 |
| 85259 | Scottsdale, AZ | Maricopa County, Arizona | 21,670 |
| 85260 | Scottsdale, AZ | Maricopa County, Arizona | 39,896 |
| 85262 | Scottsdale, AZ | Maricopa County, Arizona | 14,329 |
| 85263 | Rio Verde, AZ | Maricopa County, Arizona | 3,472 |
| 85264 | Fort Mcdowell, AZ | Maricopa County, Arizona | 1,261 |
| 85266 | Scottsdale, AZ | Maricopa County, Arizona | 12,516 |
| 85268 | Fountain Hills, AZ | Maricopa County, Arizona | 23,849 |
| 85281 | Tempe, AZ | Maricopa County, Arizona | 72,762 |
| 85282 | Tempe, AZ | Maricopa County, Arizona | 53,624 |
| 85283 | Tempe, AZ | Maricopa County, Arizona | 47,459 |
| 85284 | Tempe, AZ | Maricopa County, Arizona | 19,492 |
| 85286 | Chandler, AZ | Maricopa County, Arizona | 50,621 |
| 85295 | Gilbert, AZ | Maricopa County, Arizona | 56,744 |
| 85296 | Gilbert, AZ | Maricopa County, Arizona | 53,076 |
| 85297 | Gilbert, AZ | Maricopa County, Arizona | 37,475 |
| 85298 | Gilbert, AZ | Maricopa County, Arizona | 44,114 |
| 85301 | Glendale, AZ | Maricopa County, Arizona | 68,178 |
| 85302 | Glendale, AZ | Maricopa County, Arizona | 40,612 |
| 85303 | Glendale, AZ | Maricopa County, Arizona | 33,663 |
| 85304 | Glendale, AZ | Maricopa County, Arizona | 29,861 |
| 85305 | Glendale, AZ | Maricopa County, Arizona | 18,043 |
| 85306 | Glendale, AZ | Maricopa County, Arizona | 24,911 |
| 85307 | Glendale, AZ | Maricopa County, Arizona | 14,223 |
| 85308 | Glendale, AZ | Maricopa County, Arizona | 65,095 |
| 85310 | Glendale, AZ | Maricopa County, Arizona | 19,964 |
| 85321 | Ajo, AZ | Pima County, Arizona | 3,555 |
| 85323 | Avondale, AZ | Maricopa County, Arizona | 47,043 |
| 85324 | Black Canyon City, AZ | Yavapai County, Arizona | 2,181 |
| 85325 | Bouse, AZ | La Paz County, Arizona | 1,203 |
| 85326 | Buckeye, AZ | Maricopa County, Arizona | 75,359 |
| 85329 | Cashion, AZ | Maricopa County, Arizona | 2,252 |
| 85331 | Cave Creek, AZ | Maricopa County, Arizona | 31,968 |
| 85332 | Congress, AZ | Yavapai County, Arizona | 1,577 |
| 85335 | El Mirage, AZ | Maricopa County, Arizona | 36,088 |
| 85336 | San Luis, AZ | Yuma County, Arizona | 6,514 |
| 85337 | Gila Bend, AZ | Maricopa County, Arizona | 2,041 |
| 85338 | Goodyear, AZ | Maricopa County, Arizona | 67,451 |
| 85339 | Laveen, AZ | Maricopa County, Arizona | 54,641 |
| 85340 | Litchfield Park, AZ | Maricopa County, Arizona | 40,919 |
| 85342 | Morristown, AZ | Maricopa County, Arizona | 1,823 |
| 85344 | Parker, AZ | La Paz County, Arizona | 9,433 |
| 85345 | Peoria, AZ | Maricopa County, Arizona | 60,918 |
| 85346 | Quartzsite, AZ | La Paz County, Arizona | 2,458 |
| 85348 | Salome, AZ | La Paz County, Arizona | 2,112 |
| 85349 | San Luis, AZ | Yuma County, Arizona | 31,316 |
| 85350 | Somerton, AZ | Yuma County, Arizona | 19,011 |
| 85351 | Sun City, AZ | Maricopa County, Arizona | 27,592 |
| 85353 | Tolleson, AZ | Maricopa County, Arizona | 49,120 |
| 85354 | Tonopah, AZ | Maricopa County, Arizona | 8,531 |
| 85355 | Waddell, AZ | Maricopa County, Arizona | 14,460 |
| 85356 | Wellton, AZ | Yuma County, Arizona | 3,840 |
| 85361 | Wittmann, AZ | Maricopa County, Arizona | 7,991 |
| 85363 | Youngtown, AZ | Maricopa County, Arizona | 7,015 |
| 85364 | Yuma, AZ | Yuma County, Arizona | 72,960 |
| 85365 | Yuma, AZ | Yuma County, Arizona | 54,775 |
| 85367 | Yuma, AZ | Yuma County, Arizona | 22,074 |
| 85373 | Sun City, AZ | Maricopa County, Arizona | 20,254 |
| 85374 | Surprise, AZ | Maricopa County, Arizona | 41,420 |
| 85375 | Sun City West, AZ | Maricopa County, Arizona | 27,680 |
| 85377 | Carefree, AZ | Maricopa County, Arizona | 3,437 |
| 85378 | Surprise, AZ | Maricopa County, Arizona | 9,765 |
| 85379 | Surprise, AZ | Maricopa County, Arizona | 51,035 |
| 85381 | Peoria, AZ | Maricopa County, Arizona | 27,650 |
| 85382 | Peoria, AZ | Maricopa County, Arizona | 43,729 |
| 85383 | Peoria, AZ | Maricopa County, Arizona | 74,390 |
| 85387 | Surprise, AZ | Maricopa County, Arizona | 22,442 |
| 85388 | Surprise, AZ | Maricopa County, Arizona | 35,369 |
| 85390 | Wickenburg, AZ | Maricopa County, Arizona | 10,298 |
| 85392 | Avondale, AZ | Maricopa County, Arizona | 39,079 |
| 85395 | Goodyear, AZ | Maricopa County, Arizona | 40,414 |
| 85396 | Buckeye, AZ | Maricopa County, Arizona | 42,181 |
| 85501 | Globe, AZ | Gila County, Arizona | 12,395 |
| 85530 | Bylas, AZ | Graham County, Arizona | 1,967 |
| 85533 | Clifton, AZ | Greenlee County, Arizona | 2,607 |
| 85534 | Duncan, AZ | Greenlee County, Arizona | 2,672 |
| 85539 | Miami, AZ | Gila County, Arizona | 3,386 |
| 85540 | Morenci, AZ | Greenlee County, Arizona | 3,992 |
| 85541 | Payson, AZ | Gila County, Arizona | 23,382 |
| 85542 | Peridot, AZ | Gila County, Arizona | 2,885 |
| 85543 | Pima, AZ | Graham County, Arizona | 4,868 |
| 85544 | Pine, AZ | Gila County, Arizona | 2,834 |
| 85546 | Safford, AZ | Graham County, Arizona | 20,809 |
| 85550 | San Carlos, AZ | Graham County, Arizona | 5,696 |
| 85552 | Thatcher, AZ | Graham County, Arizona | 6,861 |
| 85553 | Tonto Basin, AZ | Gila County, Arizona | 1,755 |
| 85602 | Benson, AZ | Cochise County, Arizona | 10,019 |
| 85603 | Bisbee, AZ | Cochise County, Arizona | 6,699 |
| 85606 | Cochise, AZ | Cochise County, Arizona | 1,066 |
| 85607 | Douglas, AZ | Cochise County, Arizona | 17,191 |
| 85608 | Douglas, AZ | Cochise County, Arizona | 2,804 |
| 85611 | Elgin, AZ | Santa Cruz County, Arizona | 1,454 |
| 85613 | Fort Huachuca, AZ | Cochise County, Arizona | 4,983 |
| 85614 | Green Valley, AZ | Pima County, Arizona | 25,381 |
| 85615 | Hereford, AZ | Cochise County, Arizona | 10,175 |
| 85616 | Huachuca City, AZ | Cochise County, Arizona | 4,941 |
| 85617 | Mc Neal, AZ | Cochise County, Arizona | 1,094 |
| 85618 | Mammoth, AZ | Pinal County, Arizona | 1,550 |
| 85621 | Nogales, AZ | Santa Cruz County, Arizona | 21,593 |
| 85622 | Green Valley, AZ | Pima County, Arizona | 6,518 |
| 85623 | Oracle, AZ | Pinal County, Arizona | 5,558 |
| 85624 | Patagonia, AZ | Santa Cruz County, Arizona | 1,546 |
| 85625 | Pearce, AZ | Cochise County, Arizona | 1,917 |
| 85626 | Pirtleville, AZ | Cochise County, Arizona | 1,332 |
| 85629 | Sahuarita, AZ | Pima County, Arizona | 31,668 |
| 85630 | Saint David, AZ | Cochise County, Arizona | 1,939 |
| 85631 | San Manuel, AZ | Pinal County, Arizona | 3,508 |
| 85634 | Sells, AZ | Pima County, Arizona | 5,038 |
| 85635 | Sierra Vista, AZ | Cochise County, Arizona | 34,193 |
| 85637 | Sonoita, AZ | Santa Cruz County, Arizona | 1,105 |
| 85638 | Tombstone, AZ | Cochise County, Arizona | 1,418 |
| 85641 | Vail, AZ | Pima County, Arizona | 34,752 |
| 85643 | Willcox, AZ | Cochise County, Arizona | 8,476 |
| 85645 | Amado, AZ | Pima County, Arizona | 1,249 |
| 85646 | Tubac, AZ | Santa Cruz County, Arizona | 1,345 |
| 85648 | Rio Rico, AZ | Santa Cruz County, Arizona | 22,118 |
| 85650 | Sierra Vista, AZ | Cochise County, Arizona | 14,876 |
| 85653 | Marana, AZ | Pima County, Arizona | 23,574 |
| 85658 | Marana, AZ | Pima County, Arizona | 16,051 |
| 85701 | Tucson, AZ | Pima County, Arizona | 5,498 |
| 85704 | Tucson, AZ | Pima County, Arizona | 35,210 |
| 85705 | Tucson, AZ | Pima County, Arizona | 54,700 |
| 85706 | Tucson, AZ | Pima County, Arizona | 54,236 |
| 85708 | Tucson, AZ | Pima County, Arizona | 4,312 |
| 85710 | Tucson, AZ | Pima County, Arizona | 56,125 |
| 85711 | Tucson, AZ | Pima County, Arizona | 42,558 |
| 85712 | Tucson, AZ | Pima County, Arizona | 31,571 |
| 85713 | Tucson, AZ | Pima County, Arizona | 46,439 |
| 85714 | Tucson, AZ | Pima County, Arizona | 14,498 |
| 85715 | Tucson, AZ | Pima County, Arizona | 19,198 |
| 85716 | Tucson, AZ | Pima County, Arizona | 32,976 |
| 85718 | Tucson, AZ | Pima County, Arizona | 28,125 |
| 85719 | Tucson, AZ | Pima County, Arizona | 51,833 |
| 85730 | Tucson, AZ | Pima County, Arizona | 39,399 |
| 85734 | Tucson, AZ | Pima County, Arizona | 4,797 |
| 85735 | Tucson, AZ | Pima County, Arizona | 10,718 |
| 85736 | Tucson, AZ | Pima County, Arizona | 4,219 |
| 85737 | Tucson, AZ | Pima County, Arizona | 22,785 |
| 85739 | Tucson, AZ | Pinal County, Arizona | 18,478 |
| 85741 | Tucson, AZ | Pima County, Arizona | 33,679 |
| 85742 | Tucson, AZ | Pima County, Arizona | 31,613 |
| 85743 | Tucson, AZ | Pima County, Arizona | 31,300 |
| 85745 | Tucson, AZ | Pima County, Arizona | 36,999 |
| 85746 | Tucson, AZ | Pima County, Arizona | 42,835 |
| 85747 | Tucson, AZ | Pima County, Arizona | 27,753 |
| 85748 | Tucson, AZ | Pima County, Arizona | 20,103 |
| 85749 | Tucson, AZ | Pima County, Arizona | 18,843 |
| 85750 | Tucson, AZ | Pima County, Arizona | 24,886 |
| 85755 | Tucson, AZ | Pima County, Arizona | 18,560 |
| 85756 | Tucson, AZ | Pima County, Arizona | 37,700 |
| 85757 | Tucson, AZ | Pima County, Arizona | 21,259 |
| 85901 | Show Low, AZ | Navajo County, Arizona | 19,533 |
| 85911 | Cibecue, AZ | Navajo County, Arizona | 2,273 |
| 85924 | Concho, AZ | Apache County, Arizona | 2,269 |
| 85925 | Eagar, AZ | Apache County, Arizona | 4,401 |
| 85929 | Lakeside, AZ | Navajo County, Arizona | 7,451 |
| 85930 | Mcnary, AZ | Apache County, Arizona | 1,374 |
| 85933 | Overgaard, AZ | Navajo County, Arizona | 4,388 |
| 85935 | Pinetop, AZ | Navajo County, Arizona | 4,534 |
| 85936 | Saint Johns, AZ | Apache County, Arizona | 3,909 |
| 85937 | Snowflake, AZ | Navajo County, Arizona | 9,760 |
| 85938 | Springerville, AZ | Apache County, Arizona | 2,236 |
| 85939 | Taylor, AZ | Navajo County, Arizona | 3,849 |
| 85940 | Vernon, AZ | Apache County, Arizona | 1,185 |
| 85941 | Whiteriver, AZ | Navajo County, Arizona | 10,459 |
| 86001 | Flagstaff, AZ | Coconino County, Arizona | 37,312 |
| 86004 | Flagstaff, AZ | Coconino County, Arizona | 36,394 |
| 86005 | Flagstaff, AZ | Coconino County, Arizona | 17,961 |
| 86011 | Flagstaff, AZ | Coconino County, Arizona | 4,019 |
| 86015 | Bellemont, AZ | Coconino County, Arizona | 1,701 |
| 86018 | Parks, AZ | Coconino County, Arizona | 1,181 |
| 86020 | Cameron, AZ | Coconino County, Arizona | 1,890 |
| 86021 | Colorado City, AZ | Mohave County, Arizona | 4,842 |
| 86022 | Fredonia, AZ | Coconino County, Arizona | 1,712 |
| 86023 | Grand Canyon, AZ | Coconino County, Arizona | 1,970 |
| 86024 | Happy Jack, AZ | Coconino County, Arizona | 1,015 |
| 86025 | Holbrook, AZ | Navajo County, Arizona | 5,226 |
| 86031 | Indian Wells, AZ | Navajo County, Arizona | 1,818 |
| 86032 | Joseph City, AZ | Navajo County, Arizona | 2,209 |
| 86033 | Kayenta, AZ | Navajo County, Arizona | 7,392 |
| 86034 | Keams Canyon, AZ | Navajo County, Arizona | 1,983 |
| 86035 | Leuppx, AZ | Coconino County, Arizona | 1,612 |
| 86039 | Kykotsmovi Village, AZ | Navajo County, Arizona | 1,177 |
| 86040 | Page, AZ | Coconino County, Arizona | 10,595 |
| 86042 | Polacca, AZ | Navajo County, Arizona | 2,019 |
| 86043 | Second Mesa, AZ | Navajo County, Arizona | 1,916 |
| 86044 | Tonalea, AZ | Coconino County, Arizona | 2,921 |
| 86045 | Tuba City, AZ | Coconino County, Arizona | 10,319 |
| 86046 | Williams, AZ | Coconino County, Arizona | 6,574 |
| 86047 | Winslow, AZ | Navajo County, Arizona | 13,899 |
| 86053 | Kaibeto, AZ | Coconino County, Arizona | 2,170 |
| 86054 | Shonto, AZ | Navajo County, Arizona | 1,467 |
| 86301 | Prescott, AZ | Yavapai County, Arizona | 27,076 |
| 86303 | Prescott, AZ | Yavapai County, Arizona | 19,446 |
| 86305 | Prescott, AZ | Yavapai County, Arizona | 19,790 |
| 86314 | Prescott Valley, AZ | Yavapai County, Arizona | 40,317 |
| 86315 | Prescott Valley, AZ | Yavapai County, Arizona | 10,684 |
| 86320 | Ash Fork, AZ | Yavapai County, Arizona | 2,351 |
| 86321 | Bagdad, AZ | Yavapai County, Arizona | 3,065 |
| 86322 | Camp Verde, AZ | Yavapai County, Arizona | 13,020 |
| 86323 | Chino Valley, AZ | Yavapai County, Arizona | 19,666 |
| 86324 | Clarkdale, AZ | Yavapai County, Arizona | 4,776 |
| 86325 | Cornville, AZ | Yavapai County, Arizona | 5,363 |
| 86326 | Cottonwood, AZ | Yavapai County, Arizona | 24,852 |
| 86327 | Dewey, AZ | Yavapai County, Arizona | 12,154 |
| 86329 | Humboldt, AZ | Yavapai County, Arizona | 1,328 |
| 86332 | Kirkland, AZ | Yavapai County, Arizona | 2,316 |
| 86333 | Mayer, AZ | Yavapai County, Arizona | 6,781 |
| 86334 | Paulden, AZ | Yavapai County, Arizona | 4,159 |
| 86335 | Rimrock, AZ | Yavapai County, Arizona | 4,965 |
| 86336 | Sedona, AZ | Yavapai County, Arizona | 11,381 |
| 86337 | Seligman, AZ | Yavapai County, Arizona | 1,669 |
| 86351 | Sedona, AZ | Yavapai County, Arizona | 6,721 |
| 86401 | Kingman, AZ | Mohave County, Arizona | 30,124 |
| 86403 | Lake Havasu City, AZ | Mohave County, Arizona | 18,295 |
| 86404 | Lake Havasu City, AZ | Mohave County, Arizona | 19,234 |
| 86406 | Lake Havasu City, AZ | Mohave County, Arizona | 25,067 |
| 86409 | Kingman, AZ | Mohave County, Arizona | 30,365 |
| 86413 | Golden Valley, AZ | Mohave County, Arizona | 13,143 |
| 86426 | Fort Mohave, AZ | Mohave County, Arizona | 15,467 |
| 86429 | Bullhead City, AZ | Mohave County, Arizona | 8,619 |
| 86432 | Littlefield, AZ | Mohave County, Arizona | 3,073 |
| 86434 | Peach Springs, AZ | Mohave County, Arizona | 1,667 |
| 86436 | Topock, AZ | Mohave County, Arizona | 1,555 |
| 86440 | Mohave Valley, AZ | Mohave County, Arizona | 8,853 |
| 86441 | Dolan Springs, AZ | Mohave County, Arizona | 1,462 |
| 86442 | Bullhead City, AZ | Mohave County, Arizona | 34,735 |
| 86444 | Meadview, AZ | Mohave County, Arizona | 1,528 |
| 86503 | Chinle, AZ | Apache County, Arizona | 9,911 |
| 86504 | Fort Defiance, AZ | Apache County, Arizona | 5,760 |
| 86505 | Ganado, AZ | Apache County, Arizona | 6,779 |
| 86506 | Houck, AZ | Apache County, Arizona | 1,218 |
| 86507 | Lukachukai, AZ | Apache County, Arizona | 2,207 |
| 86510 | Pinon, AZ | Navajo County, Arizona | 4,074 |
| 86511 | Saint Michaels, AZ | Apache County, Arizona | 3,583 |
| 86512 | Sanders, AZ | Apache County, Arizona | 2,557 |
| 86514 | Teec Nos Pos, AZ | Apache County, Arizona | 2,519 |
| 86515 | Window Rock, AZ | Apache County, Arizona | 3,433 |
| 86520 | Blue Gap, AZ | Navajo County, Arizona | 2,293 |
| 86535 | Dennehotso, AZ | Apache County, Arizona | 1,183 |
| 86538 | Many Farms, AZ | Apache County, Arizona | 1,714 |
| 86540 | Nazlini, AZ | Apache County, Arizona | 1,220 |
| 86544 | Red Valley, AZ | Apache County, Arizona | 1,472 |
| 86556 | Tsaile, AZ | Apache County, Arizona | 2,795 |
02 — About this data
Census figures are published for ZIP Code Tabulation Areas, which approximate USPS ZIP Code delivery areas; values shown as — are not published or are suppressed by the source.
Use of this page
Area statistics only. These figures describe a ZIP Code area — not any person or household — and do not rate the area or the people who live there. CoverFi is not a consumer reporting agency; do not use this page to make decisions about credit, insurance, employment or housing.
Sources
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, ZIP Code Tabulation Areas. Estimates are survey-based and have margins of error.
- U.S. Census Bureau, ZIP Code Business Patterns 2023 (establishment counts by NAICS sector; employment and payroll totals).
- Federal Housing Finance Agency, House Price Index for five-digit ZIP Codes, census tracts and counties — annual, developmental, not seasonally adjusted.
- IRS Statistics of Income, Individual Income Tax ZIP Code Data, tax year 2022.
- U.S. Census Bureau, 2024 Gazetteer Files (ZCTA locations, used for nearby ZIP Codes).
- HUD USPS ZIP Code Crosswalk Files (ZIP-to-tract and ZIP-to-county assignment).
This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. This product uses the HUD User Data API but is not endorsed or certified by HUD User. ZIP Code Tabulation Areas are Census approximations of USPS ZIP Code delivery areas and may not match them exactly. ZIP Code is a trademark of the United States Postal Service.